Robert, Davis Class: Senior Team: Altamont JH (Men)
Men's Track & Field Summary:
Event Indoor Outdoor Best
100m Dash - 14.66 14.66
200m Dash - 30.54 30.54
110m High Hurdles - 18.42 18.42
100 y HH - 18.27 18.27
All Results
Date Meet Event Prelim/Final Time/Mark
05/13/14 NTJHC Meet 110 H F 18.42
05/13/14 NTJHC Meet 4 x 200m Relay F 1:48.31
05/13/14 NTJHC Meet 4 x 400m Relay F 4:19.94
05/02/14 Shelbyville Moulton Invite 2014 100 H F 18.27
04/26/13 Shelbyville Moulton Invite 2013 200m F 30.54
04/26/13 Shelbyville Moulton Invite 2013 110 H F 19.74
04/26/13 Shelbyville Moulton Invite 2013 4 x 100m Relay F 55.54
04/26/13 Shelbyville Moulton Invite 2013 4 x 400m Relay F 5:09.48
05/08/12 National Trail Jr. High Conference 100m F 14.66
05/08/12 National Trail Jr. High Conference 110 H F 20.55
05/08/12 National Trail Jr. High Conference 4 x 100m Relay F 58.33
04/27/12 2012 Shelbyville Ram Invite 100m F 14.96
04/27/12 2012 Shelbyville Ram Invite 110 H F 21.18
04/27/12 2012 Shelbyville Ram Invite 4 x 100m Relay F 58.20
04/27/12 2012 Shelbyville Ram Invite High Jump F NH