Holt, Jon Class: Senior Team: Guy-Perkins
Men's Track & Field Summary:
Event Indoor Outdoor Best
100m Dash - 13.75 13.75
400m Dash - 1:03.20 1:03.20
800m Run - 2:36.35 2:36.35
110m High Hurdles - 23.63 23.63
All Results
Date Meet Event Prelim/Final Time/Mark
04/30/14 1A Region 5 North Senior High Conference Meet 400m F 1:03.20
04/30/14 1A Region 5 North Senior High Conference Meet 800m F NT
04/30/14 1A Region 5 North Senior High Conference Meet 4 x 400m Relay F 4:24.54
04/30/14 1A Region 5 North Senior High Conference Meet 4 x 800m Relay F 12:25.93
04/27/13 1A Region 3 Senior High Conference 100m F 14.07
04/27/13 1A Region 3 Senior High Conference 4 x 100m Relay F 54.79
04/27/13 1A Region 3 Senior High Conference 4 x 800m Relay F 11:00.62
04/27/12 1A Region 3 Senior High Conference 100m F 13.75
04/27/12 1A Region 3 Senior High Conference 800m F 2:36.35
04/27/12 1A Region 3 Senior High Conference 4 x 400m Relay F 4:27.24
04/27/12 1A Region 3 Senior High Conference 4 x 800m Relay F 9:48.18
04/21/12 1A Region 3 Junior High Conference Meet 400m F 1:07.24
04/21/12 1A Region 3 Junior High Conference Meet 4 x 100m Relay F 52.71
04/21/12 1A Region 3 Junior High Conference Meet 4 x 400m Relay F 4:18.03
04/21/12 1A Region 3 Junior High Conference Meet 4 x 800m Relay F 10:24.73
04/14/11 HEBER SPRINGS STATE BANK JUNIOR RELAYS 2011 800m F 2:50.84
04/14/11 HEBER SPRINGS STATE BANK JUNIOR RELAYS 2011 4 x 100m Relay F 58.72
04/14/11 HEBER SPRINGS STATE BANK JUNIOR RELAYS 2011 4 x 800m Relay F 10:15.53
04/05/11 PIONEER JUNIOR RELAYS 2011 800m F 2:45.19
04/05/11 PIONEER JUNIOR RELAYS 2011 110 H F 23.63
04/05/11 PIONEER JUNIOR RELAYS 2011 4 x 400m Relay F 5:02.25
04/05/11 PIONEER JUNIOR RELAYS 2011 4 x 800m Relay F 10:18.21