Espinoza, Jalyn Class: 2013 Team: West Mesa
Women's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
05/02/13 2013 APS Metro Championship-Milne 100m F 12.99
05/02/13 2013 APS Metro Championship-Milne 100m P 13.02
05/02/13 2013 APS Metro Championship-Milne 200m P 27.43
05/02/13 2013 APS Metro Championship-Milne 400m P 1:02.68
05/02/13 2013 APS Metro Championship-Milne 4 x 200m Relay F 1:51.43
04/26/13 Richard Harper Memorial Track Meet 400m P 1:03.79
04/26/13 Richard Harper Memorial Track Meet 200m F 27.00
04/26/13 Richard Harper Memorial Track Meet 200m P 26.92
04/26/13 Richard Harper Memorial Track Meet 100m F 12.98
04/26/13 Richard Harper Memorial Track Meet 100m P 12.90
04/26/13 Richard Harper Memorial Track Meet 4 x 100m Relay P 54.56
03/30/13 Cleveland Storm Relays 100 yd F 12.87
03/30/13 Cleveland Storm Relays Javelin F ND
03/30/13 Cleveland Storm Relays 4 x 100 yd Relay F 53.65
03/30/13 Cleveland Storm Relays 4 x 200 yd Relay F 1:54.08
03/23/13 APS Buddy Robertson Invitational Wilson 100m F 13.12
03/23/13 APS Buddy Robertson Invitational Wilson 200m F 27.66
04/26/12 Albuquerque Metro-Milne 100m F 12.76
04/26/12 Albuquerque Metro-Milne 100m P 12.20
04/26/12 Albuquerque Metro-Milne 200m F 26.83
04/26/12 Albuquerque Metro-Milne 200m P 26.63
04/26/12 Albuquerque Metro-Milne 400m P 1:06.33
04/26/12 Albuquerque Metro-Milne 4 x 100m Relay P 52.92
04/26/12 Albuquerque Metro-Wilson 100m F 12.76
04/26/12 Albuquerque Metro-Wilson 100m P 12.20
04/26/12 Albuquerque Metro-Wilson 200m F 26.83
04/26/12 Albuquerque Metro-Wilson 200m P 26.63
04/26/12 Albuquerque Metro-Wilson 400m P 1:06.33
04/26/12 Albuquerque Metro-Wilson 4 x 100m Relay P 52.92
03/31/12 APS Albuquerque Invitational-Wilson 200m F 26.87
03/24/12 APS Robertson Invitational-Milne 100m F 13.16
03/24/12 APS Robertson Invitational-Milne 200m F 27.31
03/24/12 APS Robertson Invitational-Milne 4 x 200m Relay F 1:59.23
03/24/12 APS Robertson Invitational-Milne 4 x 100m Relay F 55.97
04/22/11 Richard Harper Memorial Track Meet 100m P 12.88
04/22/11 Richard Harper Memorial Track Meet 200m P 27.62
04/22/11 Richard Harper Memorial Track Meet Long Jump F 14'  1.75"
04/22/11 Richard Harper Memorial Track Meet 4 x 200m Relay F 1:53.08
04/22/11 Richard Harper Memorial Track Meet 4 x 100m Relay P 51.83