Tilson, Brandon Class: 27 Team: Wichita-Heights
Men's Track & Field Summary:
Event Indoor Outdoor Best
1,600m Run - 5:21.70 5:21.70
3,200m Run - 12:43.14 12:43.14
All Results
Date Meet Event Prelim/Final Time/Mark
05/08/10 GWAL JV Meet 1,600m F 5:21.70
05/08/10 GWAL JV Meet 3,200m F 12:43.14
05/01/10 Maize JV5-1-10 1,600m F 5:28.42
05/01/10 Maize JV5-1-10 3,200m F 12:47.50
04/20/10 Heights JV Inv 1,600m F 5:30.50
04/20/10 Heights JV Inv 3,200m F 12:46.90
04/01/10 Northwest JV Invitational 3,200m F 12:45.77
03/30/10 Wichita North East Track Classic 1,600m F 6:00.80
03/30/10 Wichita North East Track Classic 3,200m F 13:02.38