Posey, Taylor Class: Senior Team: Graham
Women's Track & Field Summary:
Event Indoor Outdoor Best
100m Dash - 12.59 12.59
200m Dash - 26.46 26.46
100m High Hurdles - 15.18 15.18
300m Low Hurdles - 51.81 51.81
Long Jump - 14' 6" 14' 6"
Triple Jump - 32' 8.5" 32' 8.5"
All Results
Date Meet Event Prelim/Final Time/Mark
04/22/10 Brownwood Regional Qualifiers Meet 200m F 26.46
04/22/10 Brownwood Regional Qualifiers Meet 100 H F 15.18
03/27/10 Jacksboro Invitational 100m F 12.59
03/27/10 Jacksboro Invitational 100m P 12.95
03/27/10 Jacksboro Invitational 100 H F 15.91
03/27/10 Jacksboro Invitational 100 H P 16.70
03/27/10 Jacksboro Invitational 300m H F 53.69
03/27/10 Jacksboro Invitational 300m H P 51.81
03/27/10 Jacksboro Invitational Long Jump F 14' 6"
03/27/10 Jacksboro Invitational Triple Jump F 32' 8.5"