Hampton, Tyler Class: Senior Team: Penney
Men's Track & Field Summary:
Event Indoor Outdoor Best
100m Dash - 13.42 13.42
200m Dash - 27.00 27.00
400m Dash - 1:02.71 1:02.71
110m High Hurdles - 17.08 17.08
300m Low Hurdles - 44.80 44.80
High Jump - 5' 8" 5' 8"
Long Jump - 14' 9.5" 14' 9.5"
Triple Jump - 33' 4" 33' 4"
All Results
Date Meet Event Prelim/Final Time/Mark
04/16/13 Cameron Invit. 2013 110 H F 17.24
04/16/13 Cameron Invit. 2013 300m H F 45.42
04/16/13 Cameron Invit. 2013 High Jump F NH
04/05/13 Joe Shy Relays 2013 110 H F 17.61
04/05/13 Joe Shy Relays 2013 300m H F 45.48
04/05/13 Joe Shy Relays 2013 High Jump F 5' 8"
04/03/13 Lathrop Invitational 110 H F 17.92
04/03/13 Lathrop Invitational 4 x 100m Relay F 48.56
04/03/13 Lathrop Invitational 4 x 400m Relay F 3:51.34
03/28/13 Smithville Invitational 2013 110 H F 17.54
03/28/13 Smithville Invitational 2013 300m H F 45.65
03/28/13 Smithville Invitational 2013 4 x 100m Relay F 44.75
03/28/13 Smithville Invitational 2013 High Jump F 5' 8"
04/24/12 Bishop LeBlond Golden Eagle Invitational 110 H F 17.65
04/24/12 Bishop LeBlond Golden Eagle Invitational 300m H F 44.80
04/24/12 Bishop LeBlond Golden Eagle Invitational 4 x 400m Relay F 3:37.38
04/24/12 Bishop LeBlond Golden Eagle Invitational High Jump F 5' 4"
04/17/12 2012 Cameron Invitational 110 H F 17.08
04/17/12 2012 Cameron Invitational 300m H F 44.96
04/17/12 2012 Cameron Invitational 4 x 400m Relay F 3:45.06
04/17/12 2012 Cameron Invitational High Jump F 5' 6.01"
04/05/12 Joe Shy Relays 110 H F 17.47
04/05/12 Joe Shy Relays 300m H F 45.66
04/02/12 Lathrop Invitational 110 H F 18.00
04/02/12 Lathrop Invitational 300m H F 45.10
04/02/12 Lathrop Invitational High Jump F 5' 4"
03/27/12 Tri County 2012 110 H F 17.60
03/27/12 Tri County 2012 300m H F 45.90
03/27/12 Tri County 2012 4 x 100m Relay F 45.60
03/27/12 Tri County 2012 High Jump F 5' 6"
04/26/11 Bishop LeBlond Golden Eagle Invitational 110 H F 17.52
04/26/11 Bishop LeBlond Golden Eagle Invitational High Jump F 5' 4"
04/21/11 Mineral Water Classic 110 H F 18.60
04/21/11 Mineral Water Classic 300m H F 46.00
04/21/11 Mineral Water Classic High Jump F 5' 4"
04/21/11 Mineral Water Classic Triple Jump F 33' 4"
04/19/11 2011 Cameron Invitational 110 H F 18.20
04/19/11 2011 Cameron Invitational 110 H P 18.91
04/19/11 2011 Cameron Invitational High Jump F 5' 8"
04/19/11 2011 Cameron Invitational Triple Jump P 33' 0"
04/14/11 Hwy 92 Meet 200m F 27.00
04/14/11 Hwy 92 Meet 110 H F 18.60
04/14/11 Hwy 92 Meet 300m H F 47.80
04/14/11 Hwy 92 Meet High Jump F 5' 2"
04/08/11 Joe Shy Relays 110 H F 19.08
04/08/11 Joe Shy Relays High Jump F 5' 2"
04/01/11 Smithville Invitational 2011 110 H F 19.93
04/01/11 Smithville Invitational 2011 4 x 100m Relay F 48.78
04/01/11 Smithville Invitational 2011 High Jump F 5' 6"
04/20/10 Cameron Invitational 2010 400m F 1:02.71
04/20/10 Cameron Invitational 2010 High Jump F 5' 4"
04/15/10 92 Highway at Excelsior Springs 100m F 14.39
04/15/10 92 Highway at Excelsior Springs 300m H F 52.64
04/15/10 92 Highway at Excelsior Springs High Jump F 5' 4"
04/15/10 92 Highway at Excelsior Springs Long Jump F 14' 2"
04/13/10 Maryville Invitational 2010 100m F 13.42
04/13/10 Maryville Invitational 2010 300m H F 54.20
04/13/10 Maryville Invitational 2010 High Jump F 5' 2"
04/13/10 Maryville Invitational 2010 Triple Jump F 29' 2.25"
03/30/10 Tri County Invitational 200m F 28.51
03/30/10 Tri County Invitational 400m F 1:04.12
03/30/10 Tri County Invitational Long Jump F 14' 9.5"