Roberson, Jessica Class: Senior Team: Cedar Ridge Public Schools
Women's Track & Field Summary:
Event Indoor Outdoor Best
3,200m Run - 16:17.62 16:17.62
300m Intermediate Hurdles - 58.32 58.32
High Jump - 4' 4" 4' 4"
Pole Vault - 5' 6" 5' 6"
Long Jump - 12' 11" 12' 11"
Triple Jump - 27' 1.25" 27' 1.25"
All Results
Date Meet Event Prelim/Final Time/Mark
05/08/09 2009 2A-2 Senior High Conference Meet 3,200m F 16:17.62
05/08/09 2009 2A-2 Senior High Conference Meet 300m H F 1:02.97
05/08/09 2009 2A-2 Senior High Conference Meet High Jump F 4' 4"
05/08/09 2009 2A-2 Senior High Conference Meet Pole Vault F 5' 6"
05/08/09 2009 2A-2 Senior High Conference Meet Long Jump F 12' 11"
05/08/09 2009 2A-2 Senior High Conference Meet Triple Jump F 27' 1.25"
05/04/09 2A-2 Jr High Conference Meet 300m H F 58.32
05/04/09 2A-2 Jr High Conference Meet High Jump F 4' 3"
05/04/09 2A-2 Jr High Conference Meet Long Jump F 11' 7"
05/04/09 2A-2 Jr High Conference Meet Triple Jump F 26' 6"