Ellis, Jacob Class: 2012 Team: Brattleboro   
Men's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
05/23/12 GMUHS 5-23-2012 200m F 23.31
05/23/12 GMUHS 5-23-2012 Triple Jump F 39'  5.75"
05/23/12 GMUHS 5-23-2012 400m F 51.55
05/23/12 GMUHS 5-23-2012 4 x 400m Relay F NT
05/19/12 2012 HANOVER INVITATIONAL 400m F 50.59
05/19/12 2012 HANOVER INVITATIONAL 4 x 800m Relay F 9:04.33
05/17/12 Fall Mountain May 17th 400m F 51.00
05/12/12 CVC Championship 2012 800m F 1:55.93
05/12/12 CVC Championship 2012 1,600m F 4:26.98
05/09/12 CVC South Qualifier 2012 800m F 1:59.07
05/09/12 CVC South Qualifier 2012 1,600m F 4:27.77
05/03/12 GMUHS 1-3-2012 4 x 400m Relay F 3:58.6
04/06/12 Fall Mountain April 6th 800m F 2:11.46
04/06/12 Fall Mountain April 6th 1,600m F 4:47.26
05/21/11 2011 HANOVER INVITATIONAL 800m F 1:57.28
05/14/11 CVC Championships @ Windsor, VT Triple Jump F 40'  3"
05/14/11 CVC Championships @ Windsor, VT 800m F 1:59.57
05/14/11 CVC Championships @ Windsor, VT 1,600m F 4:23.16
05/10/11 CVC South Qualifier Long Jump F 18'  9.5"
05/10/11 CVC South Qualifier 800m F 2:02.57
05/10/11 CVC South Qualifier 1,600m F 4:31.30
05/10/11 CVC South Qualifier Triple Jump F 39'  3"
05/06/11 Stevens Home Meet Long Jump F 18'  7"
05/06/11 Stevens Home Meet 1,600m F 4:32.45
04/20/11 Monadnock 2011 Home Meet #2 Triple Jump F 37'  11"
04/20/11 Monadnock 2011 Home Meet #2 800m F 2:04.90
04/20/11 Monadnock 2011 Home Meet #2 1,600m F 4:48.90
04/20/11 Monadnock 2011 Home Meet #2 4 x 400m Relay F 4:04.7
06/05/10 Connecticut Valley Conference Championship 2010 Triple Jump F 39'  0.5"
06/05/10 Connecticut Valley Conference Championship 2010 1,600m F 4:37.20
05/22/10 2010 HANOVER INVITATIONAL Triple Jump F 38'  10.5"
05/22/10 2010 HANOVER INVITATIONAL 800m F 2:05.09
05/22/10 2010 HANOVER INVITATIONAL 1,600m F 4:29.64
05/22/10 2010 HANOVER INVITATIONAL Long Jump F 19'  3.5"
05/11/10 CVC South Qualifier 2010 1,600m F 4:31.55
05/11/10 CVC South Qualifier 2010 Triple Jump F 38'  9.5"
05/11/10 CVC South Qualifier 2010 800m F 2:06.88
05/11/10 CVC South Qualifier 2010 Long Jump F 17'  10"
05/08/10 Doug Sargent Freshman Sophomore Invitational Long Jump F 17'  3.5"
05/08/10 Doug Sargent Freshman Sophomore Invitational Triple Jump F 38'  11"
05/08/10 Doug Sargent Freshman Sophomore Invitational 800m F 2:08.01
05/08/10 Doug Sargent Freshman Sophomore Invitational 4 x 800m Relay F 9:05.5
04/09/10 @ Fall Mountain 4/9 4:00PM Triple Jump F 38'  1.25"
04/09/10 @ Fall Mountain 4/9 4:00PM Long Jump F 18'  6.25"
04/09/10 @ Fall Mountain 4/9 4:00PM 1,600 yd F 5:03.00
04/09/10 @ Fall Mountain 4/9 4:00PM 4 x 800 yd Relay F 9:49.39
05/23/09 2009 HANOVER INVITATIONAL Triple Jump F 36'  5"
05/23/09 2009 HANOVER INVITATIONAL 800m F 2:08.65
05/16/09 Connecticut Valley Championship 2009 400m F 56.62
05/16/09 Connecticut Valley Championship 2009 1,600m F 4:47.13
05/12/09 CVC South Qualifier 2009 1,600m F 4:44.80
05/12/09 CVC South Qualifier 2009 Triple Jump F 34'  9"
05/12/09 CVC South Qualifier 2009 Long Jump F 16'  10"
05/12/09 CVC South Qualifier 2009 400m F 56.00
05/09/09 Doug Sargent Freshmen Sophomore Invitational Triple Jump F 36'  10.25"
05/09/09 Doug Sargent Freshmen Sophomore Invitational 800m F 2:11.80
05/09/09 Doug Sargent Freshmen Sophomore Invitational 400m F 56.37
05/05/09 Bob Brennan Invitational 2009 Triple Jump F 37'  4"
05/05/09 Bob Brennan Invitational 2009 800m F 2:09.00
05/05/09 Bob Brennan Invitational 2009 Long Jump F 16'  2"
04/17/09 @ Fall Mountain 4/17 Triple Jump F 33'  11.75"
04/17/09 @ Fall Mountain 4/17 800m F 2:17.47
04/17/09 @ Fall Mountain 4/17 Long Jump F 16'  6.5"