White, Jason Class: Senior
Men's Track & Field Summary:
Event Indoor Outdoor Best
200m Dash - 26.38 26.38
400m Dash - 1:02.56 1:02.56
300m Intermediate Hurdles - 52.19 52.19
Shot Put - 32' 11.25" 32' 11.25"
Discus Throw - 81' 5" 81' 5"
All Results
Date Meet Event Prelim/Final Time/Mark
04/23/09 2A-3 and 3A-5 TAPPS District Meet 200m F 26.38
04/23/09 2A-3 and 3A-5 TAPPS District Meet 400m F 1:02.56
04/23/09 2A-3 and 3A-5 TAPPS District Meet Shot Put F 32' 11.25"
04/23/09 2A-3 and 3A-5 TAPPS District Meet Discus Throw F 81' 5"
04/04/09 RRCA Relays 300m H F 52.19
04/04/09 RRCA Relays Shot Put F 31' 1.75"
04/04/09 RRCA Relays Discus Throw F 75' 10.5"