Smith, Alexander Class: Senior Team: Stoughton
Men's Track & Field Summary:
Event Indoor Outdoor Best
55m High Hurdles 8.28 - 8.28
Triple Jump 37' 2.25" - 37' 2.25"
All Results
Date Meet Event Prelim/Final Time/Mark
04/01/11 Racine Invitational 55 H F 8.28
04/01/11 Racine Invitational 55 H P 8.44
04/01/11 Racine Invitational 4 x 200m Relay F 1:46.85
04/03/10 Racine Invitational 55 H F 8.60
04/03/10 Racine Invitational 55 H P 8.66
04/03/10 Racine Invitational 4 x 200m Relay F 1:42.59
04/03/10 Racine Invitational Triple Jump F 37' 2.25"