Johnson, Clarence Class: Senior Team: Standish-Sterling
Men's Track & Field Summary:
Event Indoor Outdoor Best
100m Dash - 12.89 12.89
400m Dash - 57.44 57.44
800m Run - 2:17.59 2:17.59
1,600m Run - 5:28.68 5:28.68
3,200m Run - 13:31.00 13:31.00
All Results
Date Meet Event Prelim/Final Time/Mark
04/30/10 Falcon Invitational 1,600m F 5:51.74
04/30/10 Falcon Invitational 4 x 800m Relay F 9:48.45
05/20/09 NEMC Championships 800m F 2:17.59
05/06/09 Tawas/Standish/Pinconning 800m F 2:22.20
05/06/09 Tawas/Standish/Pinconning 1,600m F 5:34.50
05/06/09 Tawas/Standish/Pinconning 3,200m F 13:31.00
04/24/09 FALCON INVITATIONAL 1,600m F 5:28.68
05/21/08 NEMC Championship Meet 800m F 2:19.25
05/12/08 Falcon 9 & 10 Invitational 100m F 12.89
05/12/08 Falcon 9 & 10 Invitational 400m F 57.44
05/12/08 Falcon 9 & 10 Invitational 800m F 2:31.48
04/30/08 Standish Sterling at Ogemaw Heights 400m F 1:00.37
04/30/08 Standish Sterling at Ogemaw Heights 800m F 2:36.32
04/30/08 Standish Sterling at Ogemaw Heights 1,600m F 5:32.00
04/25/08 Falcon Invitational 400m F 57.59
04/14/08 Falcon Team Invitational 400m F 57.59