Jonard, Kelly Class: 2009 Team: Zanesville Bis. Rosecrans
Women's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
05/13/10 Varsity Meet @ Buckeye Trail -04 800m F 3:32.56
04/27/10 Varsity Meet @ Buckeye Trail -03 800m F 3:21.06
04/27/10 Varsity Meet @ Buckeye Trail -03 1,600m F 7:20.95
04/20/10 Varsity Meet @ Buckeye Trail -02 800m F 3:15.67
04/20/10 Varsity Meet @ Buckeye Trail -02 1,600m F 7:22.83
05/14/09 PVC Meet @ Buckeye Trail -04 1,600m F 7:51.11
04/04/09 Colt Early Bird Invitational 3,200m F 16:43.27
04/04/09 Colt Early Bird Invitational 1,600m F 7:39.39
04/05/08 Colt Early Bird Invitational 3,200m F 16:55.73