Neal, Carter Class: 2011 Team: Monmouth-Roseville
Men's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
05/16/11 Boy's Spartan Invitational 1,600m F 5:27.22
04/27/11 Mercer County Golden Eagle Invitational 1,600m F 5:23.50
04/11/11 Mon-Rose Coed Quad 1,600m F 5:39.16
04/11/11 Mon-Rose Coed Quad 4 x 800m Relay F 9:41.83
04/08/11 Macomb-Lee Calhoun Invitational 1,600m F 5:12.80
04/05/11 Mon-Rose Boy's Quad 1,600m F 5:34.34
04/05/11 Mon-Rose Boy's Quad 4 x 800m Relay F 9:18.41
03/15/11 Titan Indoor Invite 1,600m F 5:36.22
05/03/10 Titan Invite 800m F 2:25.94
05/03/10 Titan Invite 4 x 800m Relay F 9:42.74
04/12/10 MRHS Coed Quad 1,600m F 5:32.01
04/12/10 MRHS Coed Quad 4 x 800m Relay F 10:17.88
04/06/10 M-R Quad 1,600m F 5:36.72
04/06/10 M-R Quad 4 x 800m Relay F 10:18.85
03/30/10 M-R/Farmington Quad 1,600m F 5:37.80
03/30/10 M-R/Farmington Quad 4 x 800m Relay F 10:32.95
03/16/10 Olympic Indoor invite 1,600m F 5:40.49
05/12/09 Olympic Conference Fresh-Soph 1,600m F 6:13.00
04/22/09 A & W Frosh/Soph Invitational 3,200m F 14:45.56
04/22/09 A & W Frosh/Soph Invitational 1,600m F 5:55.17
04/14/09 MR Coed Quad 3,200m F NT
04/07/09 Monmouth Roseville Quad 3,200m F 14:11.13
04/07/09 Monmouth Roseville Quad 800m F NT
04/07/09 Monmouth Roseville Quad 1,600m F 6:32.58
03/25/08 Frostbite Invite (Rescheduled) 3,200m F 14:23.75