Austin, Mac Class: Senior
Men's Track & Field Summary:
Event Indoor Outdoor Best
1,600m Run - 4:43.67 4:43.67
3,200m Run - 10:43.50 10:43.50
3200 y - 11:49.13 11:49.13
All Results
Date Meet Event Prelim/Final Time/Mark
05/22/09 2009 Western Montana AA Divisionals 1,600m F 4:43.67
05/22/09 2009 Western Montana AA Divisionals 3,200m F 10:43.50
04/25/09 Swede Dahlberg 1,600m F 5:10.40
04/25/09 Swede Dahlberg 3,200m F 10:59.24
04/18/09 2009 MCPS Invitational 1,600m F NT
04/18/09 2009 MCPS Invitational 3,200m F NT
05/16/08 2008 Western AA Dvisionalt 3,200m F 11:49.13
04/19/08 Swede Dahlberg 3,200m F 11:44.87
04/12/08 MCPS Invitational 3,200m F NT