Chee, Amanda Class: Senior
Women's Track & Field Summary:
Event Indoor Outdoor Best
200m Dash - 33.53 33.53
400m Dash - 1:17.31 1:17.31
800m Run - 3:02.80 3:02.80
300m Intermediate Hurdles - 1:04.75 1:04.75
All Results
Date Meet Event Prelim/Final Time/Mark
05/04/07 3A EAST REGIONALS 800m F 3:09.14
04/27/07 75th Annual Winslow Invitational 800m F 3:02.80
04/20/07 Snowflake Invitational 400m P 1:21.90
04/20/07 Snowflake Invitational 800m F 3:19.06
04/13/07 Blue Ridge Invitational 400m P 1:18.66
04/05/07 Safford Booster Invitational 400m P NT
04/05/07 Safford Booster Invitational 300m H P 1:04.75
03/16/07 Round Valley Invitational 200m F 33.53
03/16/07 Round Valley Invitational 400m F 1:17.31