Bing, Brandon Class: 2007 Team: Cheltenham   
Men's Track & Field Summary:
All Results
Date Meet Event Prelim/Final Time/Mark
02/27/07 The Easterns 200m F 21.72
02/27/07 The Easterns 200m P 21.74
02/27/07 The Easterns 55m F 6.50
02/27/07 The Easterns 55m P 6.53
02/27/07 The Easterns 55m P 6.80
05/19/06 PIAA District 1 AA District Meet 100m F 10.89
05/19/06 PIAA District 1 AA District Meet 100m P 11.45
05/19/06 PIAA District 1 AA District Meet 100m P 11.38
05/19/06 PIAA District 1 AA District Meet Triple Jump F ND