Yu, Amanda Class: 2020 Team: Marquette   
Women's Swimming Summary:
Year Class 100 Backstroke 50 Freestyle 100 Butterfly 500 Freestyle 100 Freestyle 200 Freestyle 100 Breaststroke 200 IM
2020 SR - 24.31 57.34 5:26.02 55.98 2:01.39 - 2:12.26
2019 JR 1:04.67 24.44 57.85 5:19.81 55.19 1:58.38 1:12.04 2:16.01
2018 SO - 24.60 58.62 5:23.38 55.74 2:03.18 1:15.98 2:14.60
2017 FR - 25.15 59.31 5:19.28 - - - -
All Results
Date Meet Event Prelim/Final Time/Mark
02/06/20 Yellow Conference Finals 50 Freestyle 24.31
02/04/20 Yellow Conference Prelims 100 Butterfly 57.34
02/04/20 Yellow Conference Prelims 50 Freestyle 24.49
01/23/20 Ladue 500 Freestyle 5:26.02
01/23/20 Ladue 200 Freestyle 2:01.39
01/21/20 Parkway West 100 Freestyle 55.98
01/18/20 Kirkwood Invite 50 Freestyle 25.37
01/13/20 Eureka 50 Freestyle 25.41
01/13/20 Eureka 50 Freestyle 25.41
01/04/20 COMO 100 Butterfly 57.99
01/04/20 COMO 200 IM 2:12.26
12/12/19 Lindbergh 100 Butterfly 1:00.12
12/12/19 Lindbergh 50 Freestyle 25.56
02/01/19 Yellow Conference 100 Butterfly 57.85
02/01/19 Yellow Conference 50 Freestyle 24.44
01/25/19 Parkway Central 100 Breaststroke 1:12.04
01/25/19 Parkway Central 100 Freestyle 55.19
01/15/19 Parkway West 200 IM 2:16.01
01/09/19 Wentzville Liberty 100 Backstroke 1:04.67
01/05/19 COMO 200 Freestyle 1:58.38
01/05/19 COMO 50 Freestyle 24.89
01/05/19 COMO 100 Butterfly 58.36
12/13/18 Parkway South 100 Freestyle 55.86
12/13/18 Parkway South 200 IM 2:17.37
12/11/18 Kirkwood 100 Butterfly 59.73
12/06/18 Lindbergh 500 Freestyle 5:19.81
12/04/18 Fort Zumwalt West 100 Butterfly 1:00.21
12/04/18 Fort Zumwalt West 200 Freestyle 2:00.11
12/01/18 Marquette Relays 50 Freestyle 25.30
02/07/18 Sub West Conference 100 Butterfly 58.62
02/07/18 Sub West Conference 50 Freestyle 24.60
01/31/18 Parkway North 100 Breaststroke 1:15.98
01/26/18 Lindbergh 500 Freestyle 5:23.38
01/18/18 Ladue 100 Breaststroke 1:16.52
01/18/18 Ladue 200 Freestyle 2:03.18
01/16/18 Lafayette 500 Freestyle 5:25.62
01/16/18 Lafayette 50 Freestyle 25.03
01/13/18 Kirkwood Invite 100 Freestyle 55.74
01/13/18 Kirkwood Invite 50 Freestyle 25.06
01/06/18 COMO 50 Freestyle 25.13
01/06/18 COMO 100 Butterfly 59.53
01/06/18 COMO 200 IM 2:14.60
01/03/18 Fort Zumwalt West 500 Freestyle 5:29.84
12/12/17 Eureka 100 Freestyle 57.27
12/12/17 Eureka 200 IM 2:16.83
12/07/17 Parkway Central 100 Butterfly 1:00.77
12/02/17 Marquette Relays 50 Freestyle 25.25
11/28/17 Mehlville 200 IM 2:17.45
02/09/17 Sub West Conference 500 Freestyle 5:19.28
02/09/17 Sub West Conference 50 Freestyle 25.15
01/17/17 Marquette vs. Lafayette 50 Freestyle 25.54
01/07/17 COMO 500 Freestyle 5:21.78
01/07/17 COMO 100 Butterfly 59.31
12/13/16 Marquette vs. Eureka 500 Freestyle 5:27.95
12/08/16 Marquette vs. Parkway Central 100 Butterfly 1:00.65