Cole, Brayden Class: 2020 Team: Carthage   
Men's Swimming Summary:
Year Class 200 IM 100 Butterfly 500 Freestyle 100 Freestyle 200 Freestyle 100 Breaststroke
2019 SR 2:02.28 58.68 4:55.97 - 1:57.53 59.49
2018 JR 2:03.34 - 5:11.83 51.86 1:56.91 59.66
2017 SO 2:17.66 - 5:27.30 - 1:53.88 1:02.91
All Results
Date Meet Event Prelim/Final Time/Mark
11/02/19 Southwest Championships 100 Breaststroke 59.49
11/02/19 Southwest Championships 200 IM 2:02.28
10/22/19 COC Championship 100 Breaststroke 1:00.07
10/11/19 Springfield Dual 500 Freestyle 4:55.97
10/05/19 Kansas City Classic 100 Breaststroke 1:00.16
10/04/19 Kansas City Classic 200 IM 2:03.75
09/26/19 Seymour 100 Butterfly 58.68
09/17/19 Monett Dual 500 Freestyle 5:03.13
09/17/19 Monett Dual 200 Freestyle 1:57.53
09/14/19 Ozark Invitational 200 IM 2:05.85
09/10/19 Carthage Dual 200 IM 2:08.14
09/10/19 Carthage Dual 100 Breaststroke 1:00.19
10/30/18 Last Chance Springfield 100 Freestyle 51.86
10/27/18 SWMO Champs 100 Breaststroke 59.66
10/27/18 SWMO Champs 200 IM 2:03.34
09/27/18 Springfield Dual 200 IM 2:06.86
09/19/18 Central Dual 500 Freestyle 5:11.83
09/15/18 North Kansas City Invite 100 Breaststroke 1:00.31
09/08/18 Ozarks Invitational 200 Freestyle 1:56.91
09/08/18 Ozarks Invitational 100 Breaststroke 1:01.23
09/04/18 Carthage Dual 100 Breaststroke 1:03.12
09/04/18 Carthage Dual 200 IM 2:11.19
10/20/17 Southwest Championships 200 Freestyle 1:53.88
10/20/17 Southwest Championships 100 Breaststroke 1:02.91
10/05/17 Carthage Invite 200 Freestyle 1:57.64
09/09/17 Monett Invite 500 Freestyle 5:27.30
08/31/17 Nevada Invite 500 Freestyle 5:32.32
08/29/17 Carthage Dual 200 IM 2:17.66
08/26/17 Ozarks Invite 100 Breaststroke 1:04.11