| 2026 USATF Indoor Championships | Date: 02-07-26 Venue: Idaho State-Holt Arena (Banked) - Pocatello, ID |
Boys 1600 Meter Run High School
| Finals: Heat #1|2|3 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 10 | Lyon, Royce | Blackfoot Track Club | 5:02.81 | - | |
| 2 | 11 | Bench, Dylan | Blackfoot Track Club | 5:03.53 | - | |
| 3 | 25 | Roundy, Kolter | SO | Evanston | 5:21.55 | - |
| 4 | 28 | Gray, Hunter | SO | Pocatello | 5:26.68 | - |
| 5 | 29 | Hampton, Jackson | FR | Unattached | 5:29.33 | - |
| 6 | 30 | Skidmore, Robert | New Western Glory | 5:30.66 | - | |
| 7 | 32 | Martin, Mercer | Ram TC | 5:37.61 | - | |
| 8 | 33 | Reed, Channing | 8 | Ririe | 5:44.14 | - |
| Finals:
Heat #2
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 9 | Hansen, Quake | New Western Glory | 5:00.65 | - | |
| 2 | 14 | Gerratt, Logan | FR | Unattached | 5:09.35 | - |
| 3 | 16 | Horrocks, Ben | JR | Evanston | 5:13.24 | - |
| 4 | 17 | Miskin, Nick | SO | Rockland | 5:14.26 | - |
| 5 | 19 | Rushton, Miles | FR | Burley | 5:17.72 | - |
| 6 | 21 | Gary, Hunter | SO | Unattached | 5:19.04 | - |
| 7 | 22 | Greenlee, parker | JR | Unattached | 5:20.08 | - |
| 8 | 23 | Taylor, Heston | SO | Unattached | 5:20.73 | - |
| 9 | 24 | Hill, Jarret | FR | Evanston | 5:21.51 | - |
| 10 | 26 | Rushton, James | FR | Burley | 5:22.20 | - |
| 11 | 27 | Rieman, Ridge | SO | Riverton | 5:22.91 | - |
| 12 | 31 | Call, Henry | New Western Glory | 5:31.81 | - |
| Finals:
Heat #3
|
|
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Christensen, Collin | SO | Pocatello | 4:30.07 | - |
| 2 | 2 | Merica, Cooper | Ram TC | 4:44.34 | - | |
| 3 | 3 | McKee, Ethan | SO | Pocatello | 4:48.04 | - |
| 4 | 4 | Moldenhauer, Landon | JR | Soda springs | 4:49.11 | - |
| 5 | 5 | Yeaman, Stevie | Ram TC | 4:49.53 | - | |
| 6 | 6 | Morton, Shiloh | Spike Up Athletics | 4:52.14 | - | |
| 7 | 7 | Pate, James | JR | Unattached | 4:54.76 | - |
| 8 | 8 | McGee, Dylan | Jackson Hole Running Club | 4:59.06 | - | |
| 9 | 12 | Nelson, Layton | FR | Rigby | 5:04.74 | - |
| 10 | 13 | SunRhodes, Colten | SR | Riverton | 5:08.91 | - |
| 11 | 15 | Corona, Aiden | Jackson Hole Running Club | 5:11.98 | - | |
| 12 | 18 | Wood, Bentley | JR | Unattached | 5:16.44 | - |
| 13 | 20 | Odell, AJ | Spike Up Athletics | 5:18.90 | - |
