| 2025 JAC Last Chance Middle School State Meet Qualifier | Date: 05-04-25 Venue: Jacksonville Athletic Club - Jacksonville, FL |
Girls Long Jump Ages 9-12
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Thompson, Nadia | Jacksonville Athletic Club | 4.29m | - | |
| 2 | 2 | Waite, Caroline | Jacksonville Athletic Club | 4.19m | - | |
| 3 | 3 | Figueroa, Claudia | Ocean Water Track Club | 4.16m | - | |
| 4 | 4 | Lewis, Priya | St. Patrick Interparish School | 4.14m | - | |
| 5 | 5 | Lewis, Cemara | St. Patrick Interparish School | 3.96m | - | |
| 6 | 6 | Gonzalez, Ariel | 1T1D Elites | 3.91m | - | |
| 7 | 7 | Ragland, Korban | Jacksonville Athletic Club | 3.83m | - | |
| 8 | 8 | Glen, Emmalyn | Southwest Georgetown CHAWKS | 3.60m | - | |
| 9 | 9 | Byrd, Kelis | Jacksonville Athletic Club | 3.51m | - | |
| 10 | 9 | Ferguson, Nia | Ocean Water Track Club | 3.51m | - | |
| 11 | 11 | Donelan, Taylor | St. Patrick Interparish School | 3.38m | - | |
| 12 | 12 | Knight, Zoe | Jacksonville Athletic Club | 3.36m | - | |
| 13 | 13 | Clinton, Berklie | Ocean Water Track Club | 3.27m | - | |
| 14 | 14 | Wheeler, Kennedy | Southwest Georgetown CHAWKS | 3.15m | - | |
| 15 | 15 | Sumner, Eden Gray | Jacksonville Athletic Club | 3.11m | - | |
| 16 | 16 | Anderson, Addison | Ocean Water Track Club | 3.06m | - | |
| 17 | 17 | Herrigel, Adeline | Ocean Water Track Club | 3.02m | - | |
| 18 | 18 | Skeffers, Kaylen | Southwest Georgetown CHAWKS | 3.00m | - | |
| 19 | 19 | McDade, Angel | Ocean Water Track Club | 2.82m | - | |
| Busch, Ella | Ocean Water Track Club | DNS | - | |||
| Butler, Adison | Ocean Water Track Club | DNS | - | |||
| Wilson, Madison | Hearts of Gold Track Club | DNS | - | |||
| Wilson, Vasharia | Hearts of Gold Track Club | DNS | - | |||
| Gavrancic, Ana | Ocean Water Track Club | DNS | - | |||
| Knox-Lugo, Iris | Jacksonville Athletic Club | DNS | - | |||
| Perkins, Imani | Jacksonville Athletic Club | DNS | - | |||
| Easton, Torri | Jacksonville Athletic Club | DNS | - | |||
| Maldonado, Avery | Red Sea Running Club | DNS | - |
