| Belen Jim Burke Invitational 2008 | Date: 03-21-08 Venue: Belen - Belen, NM |
Boys Javelin Throw
| Finals: Flight #1|2 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 4 | Feerer, Orey | FR | Valencia | 138' 9" | 3 |
| 2 | 5 | Kirksey, Ben | Laguna Acoma | 132' 0" | 2 | |
| 3 | 8 | Gault, Bradan | FR | Valencia | 123' 4.5" | - |
| 4 | 12 | Charlie, Mario | Laguna Acoma | 117' 1" | - | |
| 5 | 15 | Baca, Colton | Laguna Acoma | 114' 8.5" | - | |
| 6 | 16 | Lewis, Brian | FR | Santa Fe Prep | 114' 5" | - |
| 7 | 21 | Sanchez, Jake | FR | Valencia | 103' 6" | - |
| 8 | 25 | Sugimoto, Danny | Sophomore | Belen High School | 99' 1.25" | - |
| 9 | 30 | Grab, John | 8 | Santa Fe Prep | 86' 11.5" | - |
| 10 | 32 | Ortega, Justin | FR | Robertson | 84' 8.75" | - |
| 11 | 38 | Nunner, Derek | FR | Santa Fe Prep | 70' 10.5" | - |
| Maestas, Jóse | SR | Robertson | ND | - |
| Finals:
Flight #2
|
|
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Smith, Jeffery | SO | Los Lunas | 149' 9" | 7 |
| 2 | 2 | Sera, Jonathon | SO | Cobre | 147' 2" | 5 |
| 3 | 3 | Huezo, Eric | SO | Los Lunas | 146' 10" | 4 |
| 4 | 6 | Ferguson, Akeem | JR | Hot Springs | 131' 11" | 1 |
| 5 | 7 | Fender, Randy | SR | Los Lunas | 124' 11.5" | - |
| 6 | 9 | Wilkinson, Jesse | JR | Hope Christian | 121' 0.75" | - |
| 7 | 10 | Sisneros, Ruben | JR | Mountainair | 118' 9" | - |
| 8 | 11 | Silva, Kyler | JR | Mountainair | 117' 4.75" | - |
| 9 | 13 | Wilson, Justin | SO | Grants | 116' 2" | - |
| 10 | 14 | Pacheco, Zach | JR | Grants | 115' 10" | - |
| 11 | 17 | Olguin, Carlos | JR | Belen High School | 111' 6.5" | - |
| 12 | 18 | Segura, Micah | FR | Robertson | 111' 4.5" | - |
| 13 | 19 | Jaramillo, Marlin | JR | Grants | 104' 8.5" | - |
| 14 | 20 | Kurtz, Sebastian | Sophomore | Belen High School | 104' 3.25" | - |
| 15 | 22 | Lanyate, Robin | SR | Zuni | 102' 3.5" | - |
| 16 | 23 | Young, Josiah | JR | Hope Christian | 100' 1" | - |
| 17 | 24 | Kindig, Josh | SR | Hope Christian | 99' 7.5" | - |
| 18 | 26 | Robbins, Denver | Freshman | Belen High School | 97' 10" | - |
| 19 | 27 | Madrid, Tony | JR | Cobre | 94' 0" | - |
| 20 | 28 | Beans, Darin | SO | Zuni | 90' 7.5" | - |
| 21 | 29 | Nastacio, Orlando | JR | Zuni | 89' 10.5" | - |
| 22 | 31 | Placecio, Andrew | Freshman | Belen High School | 85' 3" | - |
| 23 | 33 | Carey, Tyler | FR | Hot Springs | 82' 1" | - |
| 24 | 34 | Lopez, Omar | FR | Cobre | 81' 3" | - |
| 25 | 35 | Rubi, Samuel | FR | Mountainair | 78' 1.5" | - |
| 26 | 36 | Nelson, Gabe | JR | Navajo Pine | 77' 6.5" | - |
| 27 | 37 | Tsosie, Martino | FR | Navajo Pine | 76' 2" | - |
| 28 | 39 | Apodaca, Adam | Sophomore | Belen High School | 67' 6.5" | - |
| Romero, Diego | SR | Robertson | ND | - | ||
| Crawford, John | SR | Hot Springs | ND | - |
