Caldwell JH Invitational 2022 Date: 04-28-22   Venue: Caldwell HS - Caldwell, KS
Boys Long Jump 7th Grade

Finals:
Place Overall Name Year Team Distance Score
1 1 Kramp, Zane 7 Ark City Christian Academy JH 15'  2" 10
2 2 Dark, Dax 6 South Haven Middle School 14'  0.5" 8
3 3 Webb, Cooper 7 CVD 13'  9.5" 6
4 4 Alexander, Jack 6 Attica Jr. High 13'  3" 4
5 5 Pulliam, Alex 7 Douglass Middle School 13'  0" 3
6 6 Pond, Maddox 7 South Haven Middle School 12'  11" 1.5
7 6 Noyes, Jax 7 Caldwell Middle School 12'  11" 1.5
8 8 Archuleta, Tyler 7 South Barber Middle School 12'  9" -
9 9 Mock, Brennon 6 Argonia Indians 12'  7" -
10 10 Hornecker, James 7 Udall Middle School 12'  6.5" -
11 11 Graham, Kellen 7 Wichita-Central Christian MS 12'  1.5" -
12 12 Clark, Tanner 6 Caldwell Middle School 11'  9" -
13 13 Schalk, Maverick 7 CVD 11'  6" -
14 13 Cox, Kemper 7 Douglass Middle School 11'  6" -
15 15 Spencer, Cole 7 South Haven Middle School 11'  5.5" -
16 15 Schroeder, Easton 6 Norwich Jr. High 11'  5.5" -
17 17 Lassiter, Chance 7 Wellington Middle School 11'  5" -
18 18 Fox-Smeeton, Tyler 7 Belle Plaine Middle School 11'  3" -
19 19 Morton, Lane 7 Wichita-Central Christian MS 11'  0" -
20 20 Loesch, Waylon 6 Attica Jr. High 10'  9.5" -
21 21 Bourdlais, Noah 7 Central of Burden 10'  8.5" -
22 22 Richmeier, Tristan 6 Attica Jr. High 10'  5.5" -
23 22 Weber, Tyler 6 Caldwell Middle School 10'  5.5" -
24 24 Stewart, Vance 6 South Barber Middle School 10'  3.5" -
25 25 Voegele, Jackson 6 CVD 10'  1" -
26 26 Brown, Mason 6 Central of Burden 10'  0" -
27 27 Keleher, Skilar 7 Wellington Middle School 9'  11" -
28 28 Smith, Luke 7 Central of Burden 9'  2" -
29 29 Angle, Isaac 6 South Barber Middle School 9'  1.5" -
30 30 Spengler, Jake 7 Ark City Christian Academy JH 9'  0.5" -
31 31 Ast, Dalton 6 Norwich Jr. High 8'  9" -
32 32 Schlickau, Harry 7 Norwich Jr. High 8'  5" -
33 33 Larson, Renee 6 Argonia Indians 7'  11" -
34 34 Herman, Taegan 7 Wichita-Central Christian MS 7'  9" -
  Schellenger, Warren 7 Douglass Middle School DQ -
  Harness, Jace 6 Udall Middle School DQ -
  Webb, Phillip 7 Udall Middle School ND -