McCulloch Inv. Date: 05-07-22   Venue: Marion - Marion, IN
Women's Shot Put

Finals:
Place Overall Name Year Team Distance Score
1 1 Heller, Hailey 8 Adams Central MS 27'  1.5" 10
2 2 Tripp, Sara-Beth 8 Oak Hill Junior High School 26'  4.5" 8
3 3 Hoodupp, Brooklyn 8 Madison-Grant JR High School 24'  5.5" 6
4 4 Cheek, Madelyn 8 Oak Hill Junior High School 24'  5" 5
5 5 Roby, Jazleen 8 McCulloch Junior High 24'  2.5" 4
6 6 Fruechte, Alyssa 8 Adams Central MS 23'  5" 3
7 7 Arbogast , Grace 8 RJ Baskett Middle School 22'  2.5" 2
8 8 Smith, Jayda 8 McCulloch Junior High 21'  5" 1
9 9 Brinson, Serinity 6 Inspire Academy 20'  9" -
10 10 Turner, Sutton 7 Madison-Grant JR High School 17'  11.5" -
11 11 Faber, Kylee 7 Blackford Bruins 16'  0" -
12 12 Henderson, Ashley 6 Blackford Bruins 10'  8" -
  McPeak, Kyla 8 RJ Baskett Middle School DNS -
  Carter, Lilah 7 Inspire Academy DNS -