| Piper Relays | Date: 03-19-22 Venue: Hamlin HS - Hamlin, TX |
Boys Pole Vault VB
| Finals: Flight #1 |
| Preliminaries: Flight #1 |
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Burns, Isaiah | SR | Merkel | 10' 6" | 10 |
| 2 | 2 | O'Malley, Maddox | SO | Merkel | 9' 6" | 7 |
| 3 | 2 | Jones, Nathan | JR | Hamlin | 9' 6" | 7 |
| 4 | 4 | Castorena, Thomas | FR | Munday | 7' 0" | 2.33 |
| 5 | 4 | Gleaton, Graham | SO | Roscoe Collegiate | 7' 0" | 2.33 |
| 6 | 4 | Johnson, Seth | SO | Aspermont | 7' 0" | 2.33 |
| Preliminaries:
|
|
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Burns, Isaiah | SR | Merkel | 10' 6" | |
| 2 | 2 | O'Malley, Maddox | SO | Merkel | 9' 6" | |
| 3 | 2 | Jones, Nathan | JR | Hamlin | 9' 6" | |
| 4 | 4 | Castorena, Thomas | FR | Munday | 7' 0" | |
| 5 | 4 | Gleaton, Graham | SO | Roscoe Collegiate | 7' 0" | |
| 6 | 4 | Johnson, Seth | SO | Aspermont | 7' 0" | |
| VanMeter, Keltyn | JR | Aspermont | NH | |||
| Jeffrey, Grayson | FR | Rotan | NH |
