Muhlenberg Boys County Track & Field Meet Date: 04-20-07   Venue: Muhlenberg HS - Laureldale, PA
Boys Long Jump
Finals: Flight #1
Preliminaries: Flight #1

Finals:
Place Overall Name Year Team Distance Score
1 1 Gaul, Derek 8 Schuylkill Valley 18'  10.75" 10
2 2 Price, Avery 8 Muhlenberg MS 18'  5.5" 8
3 3 Brown, Marquis 8 Gov. Mifflin Boys JH 17'  10.5" 6
4 4 Sanders, Jeremiah 8 Muhlenberg MS 17'  7.25" 5
5 5 Garipoli, Vincent FR Gov. Mifflin Boys JH 17'  4.25" 4
6 6 Fundyga, John 8 Exeter Junior High School 17'  1.75" 3
7 7 Kutz, Colby 8 Reading Middle School 17'  0" 2
8 8 Bannon, Ryan 8 Exeter Junior High School 16'  10.25" 1
9 9 Hannibal-Nixon, Sheldon 8 Wilson Central Jr. High 16'  9" -
Preliminaries:

Place Overall Name Year Team Distance Score
1 1 Gaul, Derek 8 Schuylkill Valley 18'  8.75"  
2 2 Price, Avery 8 Muhlenberg MS 18'  2.5"  
3 3 Sanders, Jeremiah 8 Muhlenberg MS 17'  7.25"  
4 4 Fundyga, John 8 Exeter Junior High School 16'  11"  
5 5 Brown, Marquis 8 Gov. Mifflin Boys JH 16'  10.5"  
6 6 Bannon, Ryan 8 Exeter Junior High School 16'  10.25"  
7 7 Hannibal-Nixon, Sheldon 8 Wilson Central Jr. High 16'  9"  
8 8 Garipoli, Vincent FR Gov. Mifflin Boys JH 16'  8.75"  
9 9 Kutz, Colby 8 Reading Middle School 16'  6.75"  
10 10 Sarge, Joseph FR Muhlenberg MS 16'  5.75"  
11 11 Fulmer, Sean 7 Boyertown Junior High west 16'  4.5"  
12 12 Gordon, Devonne FR Wilson Southern JHS 16'  3.5"  
13 13 Steiner, Jared 8 Wilson Central Jr. High 16'  2.25"  
14 14 Pearson, Max FR Gov. Mifflin Boys JH 16'  2"  
15 15 Castellano, Nicholas 8 Schuylkill Valley 16'  1.75"  
16 16 Raineri, Collin 8 Boyertown East JH 16'  0.25"  
17 17 Bergandino, Vince 8 Twin Valley 15'  10.5"  
18 18 Lamy, Brendan 8 Wilson Southern JHS 15'  4"  
19 18 Harris, Jason 8 Boyertown East JH 15'  4"  
20 20 Abreau, Steven 8 Reading Middle School 15'  3.5"  
21 21 Ohlinger, Brad 8 Wilson Southern JHS 15'  3.25"  
22 22 Wert, David 8 Wyomissing Area 15'  1.75"  
23 23 Christ, Dalton 8 Boyertown Junior High west 15'  1.5"  
24 24 Bibbus, William FR Exeter Junior High School 15'  0.75"  
25 24 Eshbach, Aaron 8 Boyertown Junior High west 15'  0.75"  
26 26 Klase, Daniel 8 Berks Christian 14'  6.25"  
27 27 Bowers, James 8 Boyertown East JH 14'  5"  
28 28 Eisenhofer, Austin 8 Schuylkill Valley 14'  2"  
29 29 Cotto, Ramon 7 Wyomissing Area 14'  1.75"  
30 29 Bulter, Corie 7 Conrad Weiser Junior High Scho 14'  1.75"  
31 31 daughtry, jacob 8 oley middle school 14'  0.75"  
32 32 flannery, sean 8 oley middle school 14'  0"  
33 33 Good, Darren 8 Berks Christian 13'  2.5"  
34 34 Stewart, Patrick 8 Reading Middle School 12'  9.25"  
35 35 Reed, Jacob 8 Conrad Weiser Junior High Scho 12'  8"  
36 35 cambria, zach 8 oley middle school 12'  8"  
37 37 Luna, Seth 7 Berks Christian 12'  7.5"  
38 38 Key, Austin 7 Twin Valley 12'  5"  
39 39 Rice, Joshua 8 Wilson Central Jr. High 12'  3"