Youngstown State HS Meet #4 Date: 02-16-19   Venue: Youngstown State-WATTS - Youngstown, OH
Boys Long Jump

Finals:
Place Overall Name Year Team Distance Score
1 1 Phillips, Brian SR Hickory 22'  10" -
2 2 Dworek, Bryan SR Brookville Area 22'  0.5" -
3 3 Maas, Jimmy SR Canfield 21'  5.25" -
4 4 Kartsonas, James JR Midas Track Club 19'  11.25" -
5 5 Huff, Dylan SR Columbiana Crestview 19'  9" -
6 6 Floyd, Reggie   Austintown Track Club 19'  5.25" -
7 7 Florence, odis JR streetsboro 19'  5" -
8 8 Newman, Daniel SR Austintown-Fitch 18'  9.5" -
9 9 Baker, Gordon JR Slippery Rock 18'  8.5" -
10 10 Singleton, Addison SR Brookville Area 18'  8" -
11 11 Shea, Pat SR Slippery Rock 18'  7" -
12 12 Evans, Tyler   Austintown Track Club 18'  6.25" -
13 13 Patel, Neel SR Hickory 17'  11.25" -
14 14 Sorge, Christian SO Wheeling Park 17'  9" -
15 15 Cannon, Jarod SR Salem 17'  8.75" -
16 16 Leslie, Ayden FR Unattached 17'  5.25" -
17 17 Folmer, Ethan FR Slippery Rock 17'  5" -
18 18 Long, Kyree   Austintown Track Club 16'  9.5" -
19 19 Muha, Derek SO Unattached 16'  5.5" -
20 20 Naman, Trevor JR Pittsburgh Central Catholic 16'  4.25" -
21 21 Shields, Thomas SR Hampton 15'  10.5" -
22 22 Angel, Gerick FR Young. Boardman 15'  5.5" -
23 23 Weiser, Aaron SR Austintown-Fitch 14'  10" -
24 24 Oliver, Logan JR Hopewell 14'  6.75" -
25 25 Wasson, Ben JR Burton Berkshire 14'  3.75" -
26 26 Thomas, Colin FR Young. Boardman 14'  0" -
27 27 Brenneman, Joshua FR Slippery Rock 12'  6" -
  McDonald, David SR Hopewell FOUL -
  Tarr, Connor SR North Lima South Range FOUL -
  Lipinsky, Andrew FR Young. Boardman FOUL -