| Dave's Running HS Sunday Series #2 - OATCCC NW Invite | Date: 01-13-19 Venue: Findlay-Malcolm AC - Findlay, OH |
Girls High Jump
| Overall | Name | Year | Team | Height | Score | 4' 0" | 4' 2" | 4' 4" | 4' 6" | 4' 8" | 4' 10" | 5' 0" | 5' 2" |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manns, Madison | SR | Ben logan | 5' 0" | 10 | P | P | P | O | O | O | O | XXX |
| 2 | Klosterman, Emma | Greenville High School | 5' 0" | 8 | P | P | P | P | XO | XO | XO | XXX | |
| 3 | Myers, Kerrigan | JR | Galion | 4' 10" | 6 | P | P | P | P | O | XO | XXX | |
| 4 | Swary, Grace | SR | Holgate | 4' 8" | 5 | P | P | O | XXO | XXO | XXX | ||
| 5 | Clark, Olivia | SR | Shawnee High School | 4' 8" | 4 | P | P | O | XO | XO | XXX | ||
| 6 | Nunez, Olivia | SR | Leipsic | 4' 6" | 2 | P | O | O | O | XXX | |||
| 6 | Griffith, Marah | SR | McComb | 4' 6" | 2 | P | P | P | O | XXX | |||
| 6 | Hoelter, Mikayla | FR | Pemberville Eastwood | 4' 6" | 2 | O | O | O | O | XXX | |||
| 9 | Stevenson, Maisy | FR | Pemberville Eastwood | 4' 4" | - | O | O | O | XXX | ||||
| 9 | Grahman, Megan | FR | Pemberville Eastwood | 4' 4" | - | XO | O | XXO | XXX | ||||
| 9 | Johnson, Sophie | SR | Findlay Liberty-Benton | 4' 4" | - | P | O | XXO | XXX | ||||
| Finley, Madison | SR | Pemberville Eastwood | NH | - | XXX |
