Pelham Invitational | Date: 04-14-18 Venue: Pelham - Pelham, NH |
Boys 200m Dash
Finals: Heat #1|2|3|4|5|6|7|8|9 |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 33 | Bates, Breckin | FR | Plymouth Regional | 27.44 | - |
2 | 34 | Berliner, Zach | SR | Hopkinton | 27.65 | - |
3 | 35 | Gosselin, Ben | FR | Kingswood | 27.78 | - |
Finals:
Heat #2
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 4 | Beaujouan, Remy | SO | Plymouth Regional | 24.90 | 4 |
2 | 7 | Fogarty, Jack | SR | Moultonborough | 25.05 | - |
3 | 44 | Foss, Dylan | FR | Pelham | 29.17 | - |
4 | 51 | Cross, Alex | FR | Bow | 31.83 | - |
5 | 55 | Lopez, Gabe | FR | Hopkinton | 33.01 | - |
6 | 56 | Phuong, Tinh | JR | St. Thomas Aquinas | 34.59 | - |
7 | 57 | Burleigh, Rich | SO | Trinity | 40.60 | - |
Finals:
Heat #3
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 42 | Kekuewa-Colon, Luca | FR | Con-Val | 28.64 | - |
2 | 46 | Smith, Carson | JR | Kennett | 29.73 | - |
3 | 47 | Rupp, Daniel | JR | Con-Val | 30.47 | - |
4 | 49 | Rogers, Matthew | FR | Trinity | 31.28 | - |
5 | 52 | Graham, Mitchell | SO | Merrimack Valley | 32.26 | - |
6 | 53 | LaFrance, Josh | SR | Gilford | 32.36 | - |
7 | 54 | Dunn, William | FR | Merrimack Valley | 32.53 | - |
Finals:
Heat #4
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 29 | Grant, Jeffrey | SR | Timberlane | 27.07 | - |
2 | 36 | Deschenes, Haven | FR | Con-Val | 27.86 | - |
3 | 39 | Paquette, Cam | SO | St. Thomas Aquinas | 28.11 | - |
4 | 43 | Douglas, Brendan | JR | Campbell | 28.81 | - |
5 | 45 | Goodspeed, Bradley | SR | Newmarket | 29.59 | - |
6 | 48 | Myers, Corbin | FR | Merrimack Valley | 30.59 | - |
Finals:
Heat #5
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Augeri, Patrick | SO | Timberlane | 26.68 | - |
2 | 26 | Stephan, Max | SO | Gilford | 26.76 | - |
3 | 38 | Hart, Ryan | SO | Campbell | 28.02 | - |
4 | 40 | Kumph, Colby | FR | Newmarket | 28.29 | - |
5 | 50 | Hutchinson, Tyler | FR | Hollis/Brookline | 31.72 | - |
Finals:
Heat #6
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 20 | Wilson, Matthew | SR | Timberlane | 26.24 | - |
2 | 21 | McCoy, Liam | SO | Trinity | 26.54 | - |
3 | 22 | Phoubaykham, Allen | SO | Newmarket | 26.61 | - |
4 | 24 | Tilton, Mitchell | FR | Newmarket | 26.63 | - |
5 | 27 | Hoffmann, Thomas | FR | Hopkinton | 26.80 | - |
6 | 30 | Hill, Bryce | FR | Kennett | 27.11 | - |
7 | 31 | Perry, Dominick | FR | Kennett | 27.26 | - |
8 | 37 | Morris, Owen | JR | Campbell | 27.89 | - |
Finals:
Heat #7
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Bazzocchi, Nathan | SR | Campbell | 24.86 | 6 |
2 | 9 | Merrill, Mykyle | FR | Inter-Lakes | 25.08 | - |
3 | 10 | Shanelaris, Sienna | JR | Inter-Lakes | 25.10 | - |
4 | 12 | Gosselin, Tucker | SR | Kingswood | 25.28 | - |
5 | 14 | Wegmueller, Finn | SO | Con-Val | 25.48 | - |
6 | 23 | Dahlinger, Jacob | SR | Pelham | 26.62 | - |
7 | 32 | Oberheim, Max | JR | Hopkinton | 27.33 | - |
8 | 41 | Acevedo, Christopher | FR | Nashua North | 28.32 | - |
Finals:
Heat #8
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | Barger, John | SR | Merrimack Valley | 24.96 | 1 |
2 | 13 | Oglesby, Christian | SO | Merrimack Valley | 25.35 | - |
3 | 14 | Hinxman, Hunter | JR | Winnisquam | 25.48 | - |
4 | 16 | Pardy, Noah | SR | Newmarket | 25.55 | - |
5 | 17 | Nicholls, Samuel | SO | Nashua North | 25.65 | - |
6 | 18 | Westenberg, Aidan | JR | Bow | 25.86 | - |
7 | 19 | Targett, Daniel | SR | Bow | 26.16 | - |
8 | 28 | Corson, Atley | FR | Kingswood | 27.04 | - |
Finals:
Heat #9
![]() |
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Duckett, Stephen | SR | Trinity | 23.37 | 10 |
2 | 2 | Bonsu-Anane, Del | SO | Con-Val | 24.76 | 8 |
3 | 5 | Teris, Andrew | SR | Nashua North | 24.91 | 2 |
4 | 7 | Jollimore, Davis | SR | Inter-Lakes | 25.05 | - |
5 | 11 | Nicholls, Matt | JR | Bow | 25.17 | - |