| Keith S. Burgess Track & Field Invitational | Date: 04-14-18 Venue: Lake Forest - Felton, DE |
Girls Shot Put
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Hudson, Q'Nijah | SR | Dover | 37' 3.25" | 10 |
| 2 | 2 | Middleton, Ceyra | JR | Cape Henlopen | 36' 5" | 8 |
| 3 | 3 | Miller, Riana | SR | Lake Forest | 33' 3.25" | 6 |
| 4 | 4 | Thomas, Japan | Mt. Pleasant | 30' 4" | 5 | |
| 5 | 5 | Brown, Ny'Ashja | FR | Seaford | 29' 3" | 4 |
| 6 | 6 | Reid, Alex | JR | Caesar Rodney | 28' 0" | 3 |
| 7 | 7 | Wailes, Trinity | JR | Caesar Rodney | 27' 9.5" | 2 |
| 8 | 8 | Foster, Amaya | FR | Dover | 26' 0" | 1 |
| 9 | 9 | Collins, McKenzie | JR | Lake Forest | 25' 10.5" | - |
| 10 | 10 | Bailey, Alaysia | FR | Dover | 24' 6" | - |
| 11 | 11 | Brittingham, Ronika | SO | Cape Henlopen | 24' 3.5" | - |
| 12 | 12 | Rivera-Cruz, Krystal | JR | Lake Forest | 23' 1.5" | - |
| 13 | 13 | Woods, Jonasia | Cape Henlopen | 17' 9.25" | - | |
| 14 | 14 | Black, Paige | SO | North Caroline | 16' 8.5" | - |
| McGlotten, Daionna | SO | Seaford | ND | - | ||
| Blandin, Kaylee | FR | Caesar Rodney | ND | - | ||
| Flowers, Tyaja | FR | Dickinson | ND | - | ||
| Benson, Derrika | SR | Dickinson | ND | - | ||
| Ringgold, Hannah | JR | North Caroline | ND | - | ||
| Franklin, Jamyia | FR | North Caroline | ND | - |
