Alien City JV Meet Date: 03-16-17   Venue: Goddard - Roswell, NM
Boys Shot Put

Finals:
Place Overall Name Year Team Distance Score
1 1 Apodaca, Kaliano FR Clovis 38'  7" 7
2 2 Lucero, Auggie JR Roswell 37'  11" 5
3 3 Duran, Jr., Thomas JR Carlsbad 36'  8" 4
4 4 Flores, Erick FR Lovington 36'  4.5" 3
5 5 Rodriguez, Alfonso JR Artesia 34'  6.5" 2
6 6 Jojola, James JR Artesia 34'  5" 1
7 7 Vigil, Julian SO Roswell 33'  9" -
8 8 Ferguson, Tyler FR Hobbs 33'  5.5" -
9 9 Becker-Garcia, Oscar SO Roswell 33'  0" -
10 10 Tambunga, Jaez FR Goddard 32'  4" -
11 11 Torres-Gallardo, Alex SO Hobbs 32'  2" -
12 11 Luna, Angel SO Goddard 32'  2" -
13 13 Samora, Justin SO Artesia 32'  1" -
14 14 Gonzales, James FR Clovis 31'  11" -
15 15 Balderaz, Ethan JR Lovington 31'  8.5" -
16 16 Gonzales, Zecheriah FR Clovis 31'  6" -
17 17 Chavaria, Darius FR Carlsbad 31'  3.5" -
18 18 Edgell, Kolton SO Carlsbad 31'  2.5" -
19 19 Chavez, Cole JR Roswell 31'  0" -
20 20 Anaya, John JR Goddard 30'  4" -
21 21 Mata, Luis SO Hobbs 30'  2" -
22 22 De La Rosa, Carlos FR Lovington 30'  1.5" -
23 23 Arenivas, Nathaniel SO Goddard 30'  1" -
24 24 Coronado, Reymundo JR Lovington 29'  9.5" -
25 25 Renato, Onofre FR Lovington 29'  7" -
26 26 Sprague, Kishoun SO Artesia 29'  3" -
27 27 Easley, Andrew JR Carlsbad 28'  9" -
28 28 Tarin, Lucas FR Lovington 28'  0" -
29 29 Rackley, Jancey SO Artesia 27'  2" -
30 30 Martinez, Mathew SO Roswell 27'  1" -
31 31 Smith, Jacob FR Goddard 27'  0" -
32 32 Atencio, Trenedad FR Artesia 26'  9.5" -
33 33 Smith, Dominick FR Clovis 25'  7.5" -
34 34 Hinson, Jadin FR Lovington 25'  3" -
35 35 Clark, Ethan FR Carlsbad 23'  6" -
36 36 Nunez, Ryan JR Goddard 21'  6.5" -
37 37 Page, Joshue SO Goddard 21'  0.5" -