| 2017 American River Beaver Relays and Invitational | Date: 03-04-17 Venue: American River - Sacramento, CA |
Women Hammer Throw Relay
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Tonga, Anya | SO | De Anza | 43.91m | - |
| 2 | 2 | Gutierrez, Silvia | SO | De Anza | 42.37m | - |
| 3 | 3 | Seuga, Mickie | SO | Santa Rosa | 41.93m | - |
| 4 | 4 | Dumaplin, Simona | FR | Yuba | 39.98m | - |
| 5 | 5 | Masten, Priscilla | SO | Redwoods | 38.32m | - |
| 6 | 6 | Pochop, Alyssa | SO | Hartnell | 38.25m | - |
| 7 | 7 | Perry, Airieal | SO | Yuba | 37.47m | - |
| 8 | 8 | Holt, Madison | Unattached | 37.40m | - | |
| 9 | 9 | Andrade, Chelsea | SO | Hartnell | 36.60m | - |
| 10 | 10 | Sheppard, Sierra | FR | American River | 36.50m | - |
| 11 | 11 | Bruschi, Grace | SO | Redwoods | 36.39m | - |
| 12 | 12 | Diei, Crystal | Unattached | 36.20m | - | |
| 13 | 13 | Alexander, Jordyn | FR | De Anza | 36.09m | - |
| 14 | 14 | Hawthrone, Shayne | Unattached | 32.19m | - | |
| 15 | 15 | Snow, Truth | SO | Yuba | 30.89m | - |
| 16 | 16 | Bloomfield, Otolose | SO | American River | 30.01m | - |
| 17 | 17 | Mahoney, Michaela | SO | Fresno | 29.42m | - |
| 18 | 18 | Baird, Kamryn | Unattached | 28.03m | - | |
| 19 | 19 | Benitez, Cheyann | FR | Yuba | 27.01m | - |
| 20 | 20 | Donato, Mariah | FR | Redwoods | 25.06m | - |
| 21 | 21 | Richards, Naishian | FR | Redwoods | 24.73m | - |
| 22 | 22 | Phillips, Taylor | FR | Shasta | 22.73m | - |
| 23 | 23 | Kinney, Michelle | SO | Siskiyous | 22.59m | - |
| 24 | 24 | Blanchar, Morgan | FR | Butte | 21.95m | - |
| 25 | 25 | Kruse, Kelsey | FR | Shasta | 21.31m | - |
| 26 | 26 | Aragon, Sabrina | FR | American River | 20.24m | - |
| Posey, Olivia | SO | Chabot | FOUL | - | ||
| Sanchez, Alina | SO | De Anza | FOUL | - |
