Safford Rotary Invitational Date: 04-22-16   Venue: Safford HS - Safford, AZ
Boys Discus Throw

Finals:
Place Overall Name Year Team Distance Score
1 1 Palmer, Joshua SR Thatcher 133'  5" 10
2 2 Fultz, Lane SR Bisbee 124'  0" 8
3 3 Teso, Adrian FR Benson 115'  8" 6
4 4 Barrio, Victor SR Morenci 112'  9" 5
5 5 Tamayo, Noe SR Morenci 111'  8" 4
6 6 Fox, Joseph SR Safford 109'  1" 3
7 7 Dazen, Gregory FR Alchesay 107'  4.5" 2
8 8 Williams, Traveill SR Benson 102'  0.5" 1
9 9 Cortez, Uriel SR Douglas 97'  11" -
10 10 Lombillo, Lazaro SO Safford 97'  4" -
11 11 Lira, Sergio FR Safford 93'  9" -
12 12 Mueller, Jared FR Thatcher 92'  9" -
13 13 Nelson, Trae FR Pima 90'  8" -
14 14 McGinnis, Nick FR Safford 90'  4.5" -
15 15 Claridge, Samuel FR Pima 87'  2" -
16 16 Ramirez, Sebastian SR Douglas 84'  10.5" -
17 17 Begay, Shane SR Alchesay 84'  4" -
18 18 Montiel, Michael JR Bisbee 83'  0" -
19 19 Nicholas, Sam FR Thatcher 80'  2" -
20 20 Fernandez, Jacob JR Benson 77'  11" -
21 21 Lopez, Jarom SO Pima 77'  2" -
22 22 Vigil, Dylan SR Alchesay 76'  4" -
23 23 Sanchez, Markus SO Morenci 74'  2" -
24 24 Flores, Mario JR Bisbee 73'  1.5" -
25 25 Siqueiros, Victor SO Bisbee 69'  10" -
26 26 Salazar, Jaime SO Morenci 53'  4" -
  Palmer, Conner JR Thatcher ND -
  Lopez, Noe SR Douglas ND -
  Settle, Josh FR Benson ND -