| 2015 MC Jr Hi Boys - 7th Grade | Date: 05-07-15 Venue: Greenville High School - Greenville, PA |
Boys 1600m Run
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Flaherty, Noah | 7 | Sharpsville Middle School | 5:13.00 | 10 |
| 2 | 2 | Somora, JoeJoe | 7 | Grove City Middle School | 5:22.00 | 8 |
| 3 | 3 | Fry, Brayden | 7 | Sharpsville Middle School | 5:35.00 | 6 |
| 4 | 4 | Wilcox, Adam | 7 | Reynolds Jr-Sr High School | 5:42.00 | 5 |
| 5 | 5 | Balquist, Ian | 7 | Slippery Rock | 5:46.00 | 4 |
| 6 | 6 | Moore, Nick | 7 | Wilmington Area | 5:48.00 | 3 |
| 7 | 7 | Murray, Mason | 7 | Grove City Middle School | 5:54.00 | 2 |
| 8 | 8 | Divens, William | 7 | Sharpsville Middle School | 5:54.47 | 1 |
| 9 | 9 | Smith, Brandon | 7 | West Middlesex | 5:56.00 | - |
| 10 | 10 | Schwarz, Clark | 7 | Slippery Rock | 5:57.00 | - |
| 11 | 11 | Jones, Toby | 7 | Grove City Middle School | 5:59.00 | - |
| 12 | 12 | Higbee, Seth | 7 | Greenville | 6:17.00 | - |
| 13 | 13 | Nestor, Dale | 7 | Wilmington Area | 6:20.00 | - |
| 14 | 14 | Himes, Brandon | 7 | Slippery Rock | 6:27.00 | - |
| 15 | 15 | McKendrick, Jarred | 7 | Sharon Middle/High School | 6:30.00 | - |
| 16 | 16 | Bee, Jonah | 7 | Greenville | 6:38.00 | - |
| 17 | 17 | Daugherty, Austin | 7 | Greenville | 6:38.63 | - |
| 18 | 18 | Richards, Nathan | 7 | Hickory | 6:52.00 | - |
| 19 | 19 | Vogel, Logan | 7 | Wilmington Area | 7:37.00 | - |
