| LHSAA District 6-5A | Date: 04-21-15 Venue: Ponchatoula - Ponchatoula, LA |
Boys Long Jump
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Mitchell, Kain | SR | Slidell | 22' 1" | 10 |
| 2 | 2 | Mcklesky, Jalen | SR | St. Paul's | 22' 0.5" | 8 |
| 3 | 3 | Coleman, Brian | SR | Hammond | 21' 7.75" | 6 |
| 4 | 4 | Jackson, Kobe | JR | Ponchatoula | 21' 5.25" | 4 |
| 5 | 5 | Lemalle, Rendell | SR | Slidell | 21' 0.75" | 2 |
| 6 | 6 | Hollins, Koree | SR | Mandeville | 20' 4" | 1 |
| 7 | 7 | Pool, Rodrick | JR | Hammond | 20' 1.5" | - |
| 8 | 8 | Spady, Leonard | SR | St. Paul's | 19' 0" | - |
| 9 | 9 | Blum, Maysin | FR | Fontainebleau | 18' 11" | - |
| 10 | 10 | Clark, Milton | FR | Covington | 18' 4.5" | - |
| 11 | 11 | Wells, Cameron | SR | Northshore | 17' 7" | - |
| 12 | 12 | Cialona, Mason | FR | Covington | 16' 10" | - |
| Tott, Darrell | SO | Fontainebleau | ND | - | ||
| Holmes, Jakyle | SO | Ponchatoula | ND | - | ||
| Sanders, Tristian | SO | Northshore | ND | - |
