| 5-2A District Senior High Track Meet-Date CHANGED!!! | Date: 04-29-15 Venue: Magnet Cove - Malvern, AR |
Boys Shot Put
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Henry, Dalton | SR | Poyen | 40' 1.5" | 10 |
| 2 | 2 | Goodman, Daniel | SR | Poyen | 39' 8" | 8 |
| 3 | 3 | Scaife, Nigel | SO | England | 37' 5" | 6 |
| 4 | 4 | Miller, Brock | SO | England | 36' 11.5" | 5 |
| 5 | 5 | Reynolds, Nathan | JR | Magnet Cove High School | 35' 7" | 4 |
| 6 | 6 | Stewart, Zac | JR | Poyen | 35' 4" | 3 |
| 7 | 7 | Clark, Ty | JR | Poyen | 34' 1.75" | 2 |
| 8 | 8 | Ballard, Benny | SO | England | 33' 7.75" | 1 |
| 9 | 9 | Zermeno, Mario | JR | England | 33' 0" | - |
| 10 | 10 | Edwards, Colton | FR | Magnet Cove High School | 32' 11" | - |
| 11 | 11 | Kennerly, Carson | FR | Magnet Cove High School | 32' 9.5" | - |
| 12 | 12 | Kolb, Ronnie | JR | Mountain Pine | 28' 11.25" | - |
| 13 | 13 | Buckley, Mason | SO | Magnet Cove High School | 25' 0" | - |
| Shelton, Brett | JR | Cutter Morning Star | ND | - |
