| Bob Whitehouse Invite | Date: 04-03-15 Venue: Omaha Bryan - Omaha, NE |
Boys Pole Vault
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Countryman, Jack | SO | Omaha Creighton Prep | 9' 6" | 10 |
| 2 | 2 | Hall, Lukas | JR | Elkhorn South | 8' 6" | 8 |
| 3 | 3 | Laferla, Sam | JR | Omaha North | 8' 0" | 5 |
| 4 | 3 | Major, Bayleigh | JR | Bellevue East | 8' 0" | 5 |
| 5 | 5 | Martin, Alex | SO | Omaha Central | 7' 0" | 1.5 |
| 6 | 5 | Hauer, Josh | SO | Bellevue East | 7' 0" | 1.5 |
| 7 | 7 | Burbach, Grant | SO | Omaha Central | 7' 0" | - |
| Wax, Josh | SO | Elkhorn South | NH | - | ||
| Johanek, Jason | JR | Omaha Creighton Prep | NH | - | ||
| Wilkins , Tristian | FR | Bellevue East | NH | - |
