| Goessel CKTL 4-7-15 | Date: 04-07-15 Venue: Goessel Sr. HS - Goessel, KS |
Girls Javelin Throw
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Richardson, Caylee | SR | Hesston | 101' 9" | 10 |
| 2 | 2 | Richardson, Cami | JR | Hesston | 99' 2" | 8 |
| 3 | 3 | Burkholder, Kara | FR | Goessel | 84' 9" | 6 |
| 4 | 4 | Wesley, Anna | JR | Canton-Galva | 77' 1" | 4 |
| 5 | 5 | Rives, Jory | SO | Peabody-Burns | 77' 0" | 2 |
| 6 | 6 | May, Krystal | SR | Canton-Galva | 74' 2" | 1 |
| 7 | 7 | Redenbaugh, Misha | SO | McPherson-Elyria Christian | 72' 4" | - |
| 8 | 8 | Bebermeyer, Audrey | SR | Sedgwick | 71' 9" | - |
| 9 | 9 | Lubbers, Anna | SO | Peabody-Burns | 61' 0" | - |
| 10 | 10 | Ince, Kailey | FR | Hesston | 57' 6" | - |
| 11 | 11 | Harris, Mallory | SO | Peabody-Burns | 56' 8" | - |
| 12 | 12 | griggs, lauren | FR | Sedgwick | 56' 1" | - |
| 13 | 13 | Enge, Lydia | FR | Hesston | 55' 9" | - |
| 14 | 14 | Hamilton, Kailie | FR | Hesston | 52' 4" | - |
| 15 | 15 | Vogt, Micheala | FR | Hesston | 51' 1" | - |
| 16 | 16 | mcginn, lacie | FR | Sedgwick | 43' 3" | - |
| 17 | 17 | Lujano, Tatiana | SO | Hesston | 42' 11" | - |
| 18 | 18 | moore, madi | FR | Sedgwick | 41' 0" | - |
