| Bruce Dallas Invitational | Date: 04-01-06 Venue: Cumberland Valley - Mechanicsburg, PA |
Boys Pole Vault
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Christman, Matthew | SR | East Pennsboro | 10' 6" | 10 |
| 2 | 2 | O'Halloran, Tom | SR | Manheim Township High School | 10' 6" | 8 |
| 3 | 3 | Cassels, Devin | SO | Lewisburg Area HS | 10' 0" | 5.5 |
| 4 | 3 | Kehler, Blaine | JR | Shamokin | 10' 0" | 5.5 |
| 5 | 5 | Plum, James | SO | Cedar Crest High School | 10' 0" | 4 |
| 6 | 6 | Schock, Ian | JR | Central Dauphin High School | 10' 0" | 3 |
| 7 | 7 | Bowens, Alonso | JR | Upper Merion | 9' 6" | 1.5 |
| 8 | 7 | Miller, Peter | SO | Reading High School | 9' 6" | 1.5 |
| 9 | 9 | Lebo, Mark | JR | Cedar Crest High School | 9' 6" | - |
| 10 | 9 | Bocian, John | FR | Central Dauphin High School | 9' 6" | - |
| 11 | 11 | Gallagher, Aiden | FR | West Chester Henderson | 9' 0" | - |
| 12 | 11 | Walling, Steven | SO | Lewisburg Area HS | 9' 0" | - |
| 13 | 11 | Cough, Jason | JR | Cumberland Valley | 9' 0" | - |
| 14 | 11 | Reed, Dave | SO | Shamokin | 9' 0" | - |
| 15 | 15 | Reinhard, Alex | SO | Emmaus High School | 8' 6" | - |
| 16 | 15 | Nguyen, Dan | SR | Manheim Township High School | 8' 6" | - |
| 17 | 17 | Shanabrook, Tyler | SO | Cumberland Valley | 8' 0" | - |
| 0 | Kelly, Kevin | JR | West Chester Henderson | NH | - |
