| Clemson Relays (High Schools) | Date: 03-25-06 Venue: Clemson - Clemson, SC |
Boys 1600m Run Top 16
|
|||||||||||
| Place | Overall | Name | Year | Team | Time | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Ketron, Blake | SR | Daniel Boone | 4:35.36 | - |
| 2 | 2 | Jaynes, Josh | SR | Elizabethton TN | 4:36.69 | - |
| 3 | 3 | Hamilton, Daniel | JR | Franklin High School | 4:45.57 | - |
| 4 | 4 | Wiggan, Alex | SO | Providence | 4:50.43 | - |
| 5 | 5 | Green, Adam | SR | Elizabethton TN | 4:51.44 | - |
| 6 | 6 | Nesbitt, Ted | FR | Boiling Springs | 4:53.24 | - |
| 7 | 7 | King, Andrew | SR | T. L. Hanna | 4:56.03 | - |
| 8 | 8 | Villella, Kurt | SR | Providence | 4:58.10 | - |
| 9 | 9 | Hipp, Jonathan | Franklin County High Scho | 4:59.78 | - | |
| 10 | 10 | Nowlin, Kyle | FR | Pendleton | 5:01.30 | - |
| 11 | 11 | Odom, Stephen | JR | Westside | 5:02.17 | - |
| 12 | 12 | Steadings, Andrew | JR | Seneca | 5:03.06 | - |
| 13 | 13 | Holzinger, Joe | JR | Seneca | 5:04.86 | - |
| 14 | 14 | Hazen, Zach | SR | Boiling Springs | 5:07.37 | - |
| 15 | 15 | Banister, Seth | Franklin County High Scho | 5:08.39 | - | |
| 16 | 16 | DIBB, ANDREW | FR | Morristown-Hamblen West | 5:08.57 | - |
| 17 | 17 | Rodriguez, Frank | SO | Franklin High School | 5:11.27 | - |
| 18 | 18 | Dickey, Stephen | SR | T. L. Hanna | 5:12.60 | - |
| 19 | 19 | Dixon, Pat | SO | Dunwoody Wildcats Track Team | 5:19.24 | - |
| 20 | 20 | Aaron, Hayden | JR | Dunwoody Wildcats Track Team | 5:21.77 | - |
| 21 | 21 | HANCE, DAVID | SR | Morristown-Hamblen West | 5:22.81 | - |
| 22 | 22 | Allison, Reid | 8 | Westside | 5:30.16 | - |
| 23 | 23 | Murray, David | Travlers Rest High School | 5:37.21 | - | |
| 24 | 24 | Alexander, Jared | Travlers Rest High School | 7:21.30 | - |
