| Clemson Relays (High Schools) | Date: 03-25-06 Venue: Clemson - Clemson, SC |
Boys High Jump Start 5'-6"
|
|||||||||||
| Place | Overall | Name | Year | Team | Height | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Cunningham, Larreques | Franklin County High Scho | 6' 8" | - | |
| 2 | 2 | Goodine, Marcus | JR | Seneca | 6' 4" | - |
| 3 | 2 | Ford, Kenneth | SR | T. L. Hanna | 6' 4" | - |
| 4 | 4 | Wilson, Michael | A. C. Reynolds High Schoo | 6' 2" | - | |
| 5 | 5 | Reel, Cody | Franklin County High Scho | 5' 10" | - | |
| 6 | 5 | Jenkins, Justin | JR | Dunwoody Wildcats Track Team | 5' 10" | - |
| 7 | 7 | Stewart, Adam | JR | Franklin High School | 5' 8" | - |
| 8 | 7 | Staley, Isaiah | Travlers Rest High School | 5' 8" | - | |
| 0 | Moon, Brandon | JR | Seneca | NH | - | |
| 0 | Ronoke, Chris | FR | T. L. Hanna | NH | - | |
| 0 | KILGORE, JONATHAN | FR | Morristown-Hamblen West | NH | - | |
| 0 | Thomason, JR | JR | Pendleton | NH | - | |
| 0 | Lagroone, Johnny | Travlers Rest High School | NH | - | ||
| 0 | Olsen, Brandon | JR | Dunwoody Wildcats Track Team | NH | - |
