| Hutchinson Middle | Date: 04-22-14 Venue: Hutchinson HS - Hutchinson, KS |
Men's High Jump Division 1
| Overall | Name | Year | Team | Height | Score | 4' 2" | 4' 4" | 4' 6" | 4' 8" | 4' 10" | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Garcia, Zachary | 7 | Newton Middle School | 5' 1" | 8 | O | O | O | O | XO | ||||
| 2 | Dimitt, Landon | 7 | Hutchinson Middle School | 4' 8" | 6 | O | O | O | XXO | XXX | ||||
| 3 | Magnuson, Britte | 7 | Maize South Middle School | 4' 6" | 4 | O | O | XXO | XXX | |||||
| 4 | Simon, Michael | 7 | Andover Central Middle School | 4' 4" | 2 | O | O | XXX | ||||||
| 5 | Wurth, Max | 7 | Andover Central Middle School | 4' 4" | 1 | XO | O | XXX | ||||||
| 6 | Ivey, Josh | 7 | Hutchinson Middle School | 4' 4" | - | O | XO | XXX | ||||||
| 7 | Belvin, Kyle | 7 | Maize South Middle School | 4' 4" | - | XXO | XXO | XXX | ||||||
| McPheeters, Brayden | 7 | Maize South Middle School | NH | - | XXX | |||||||||
| Webster, Tate | 7 | Hutchinson Middle School | NH | - | XXX | |||||||||
| Patel, Kisan | 7 | Andover Central Middle School | NH | - | XXX |
