| FIRST STATE INVITATIONAL | Date: 05-03-14 Venue: Caravel - Bear, DE |
Girls Triple Jump
|
Wind: 0.2 | ||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Lowman, Sherita | SO | Delcastle Tech | 35' 1.5" | - |
| 2 | 2 | Coleman, Arianna | JR | William Penn | 34' 10" | - |
| 3 | 3 | Celen, Amber | SR | Middletown | 34' 9" | - |
| 4 | 4 | Bennett, Morgyn | JR | Delcastle Tech | 33' 1" | - |
| 5 | 5 | Dixon, Amber | SR | Delcastle Tech | 32' 1.5" | - |
| 6 | 6 | Gadson, Wynnsome | SO | Conrad Schools of Science | 32' 0.75" | - |
| 7 | 7 | Sobolesky, Jordan | SO | Padua | 31' 6.5" | - |
| 8 | 8 | Tullier, Bridgette | SR | Padua | 30' 10" | - |
| 9 | 9 | Dennis, Tasia | JR | William Penn | 30' 7.5" | - |
| 10 | 10 | McGrier, Erin | SR | Padua | 30' 4.25" | - |
| 11 | 11 | Hosey, Katherine | SO | Ursuline | 29' 7.5" | - |
| 12 | 12 | Walsh, Courtney | JR | St. Mark's | 28' 10.75" | - |
| 13 | 13 | Jeynes, Alexis | SO | Ursuline | 28' 9.75" | - |
| 14 | 14 | Pieper, Cassidy | FR | Padua | 28' 6.5" | - |
| Sudler, Alahje | SO | Newark | FOUL | - |
