Panther Relays Date: 03-20-14   Venue: Magnolia - Magnolia, AR
Boys Discus Throw

Finals:
Place Overall Name Year Team Distance Score
1 1 Ford, John SR El Dorado 159'  0" 10
2 2 Pitts, Sinclair JR Magnolia 146'  3" 8
3 3 Johnston, Austin SR Genoa Central 138'  8" 6
4 4 Modica, Martez JR El Dorado 135'  5" 5
5 5 Parker, Jaquarious SR Magnolia 132'  11" 4
6 6 Carter, Jaylon SO Magnolia JV 128'  3" 3
7 7 Lee, Rashon   Nashville 126'  10" 2
8 8 Browning, Serrano SR Camden Fairview 126'  2" 1
9 9 Elliott, Jordan SR Camden Fairview 125'  2" -
10 10 Moody, Justin SR Magnolia 124'  6" -
11 11 Agim, McTelvin SO Hope 123'  2" -
12 12 Muldrow, Marvis SR Nashville 122'  4" -
13 13 Villeda, Daniel SO De Queen 119'  11" -
14 14 Alvarado, Isaac SR De Queen 116'  6" -
15 15 Johnson, Dasmine SR Pine Bluff 115'  8" -
16 16 Mcbride, Jakalon JR Magnolia JV 114'  10" -
17 17 Brown, Justin SR Camden Fairview 110'  1" -
18 18 Woods, Kamron JR Magnolia JV 109'  8" -
19 19 Galbreth, Christdon JR Arkansas 109'  5" -
20 20 Darrett, Demarte JR Magnolia JV 109'  2" -
21 21 Jackson, Bijhon SR El Dorado 108'  11" -
22 22 Brant, Aaron JR Smackover 108'  0" -
23 23 Mason, Sam JR Genoa Central 103'  4" -
24 24 Cutshall, Caine SO Genoa Central 101'  9" -
  Gabriel, Jevian SO Arkansas ND -
  Jones, Kray SO Lafayette ND -
  Harvey, Mark SO Arkansas ND -
  Johnson, Jacari SO Lafayette ND -
  Harris, Joshua SR Watson Chapel ND -
  Martinez, Miguel SO De Queen ND -
  Monk, Keuntai JR Hope ND -
  Nash, Justin SO Lafayette ND -
  Nelson, Kris SR LR McClellan ND -
  Young, Raoshun FR LR McClellan ND -
  Simms, Antonio JR LR McClellan ND -
  Gragg, Will JR Pine Bluff ND -
  Leach, Jackson SO Smackover ND -
  Bussell, Luke JR Smackover ND -