| Hutchinson Middle School | Date: 04-16-13 Venue: Hutchinson HS - Hutchinson, KS |
Women's High Jump Division 2
| Overall | Name | Year | Team | Height | Score | 3' 10" | 4' 0" | 4' 2" | 4' 4" | 4' 6" |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johnson, Kassidy | 8 | Maize South Middle School | 4' 4" | 8 | O | O | O | O | XXX |
| 2 | Schulte, Beth | 8 | Andover Central Middle School | 4' 4" | 6 | O | O | O | XXO | XXX |
| 3 | Uhlenhop, Grace | 8 | Andover Central Middle School | 4' 2" | 4 | O | O | O | XXX | |
| 4 | Bray, Heather | 8 | Hutchinson Middle School | 4' 2" | 2 | O | XXO | O | ||
| 5 | Mclain, Olivia | 8 | Hutchinson Middle School | 4' 2" | 1 | O | XXO | XO | XXX | |
| 6 | Holmes, Taylor | 8 | Maize South Middle School | 4' 0" | - | O | O | XXX | ||
| 7 | Chavez, Michelle | 8 | Maize South Middle School | 3' 10" | - | O | XXX | |||
| 7 | Brogden, Anissa | 8 | Maize South Middle School | 3' 10" | - | O | XXX | |||
| Brown, Abby | 8 | Hutchinson Middle School | NH | - | XXX | |||||
| Deal, Anna | 8 | Hutchinson Middle School | NH | - | XXX | |||||
| Pierce, Julia | 8 | Newton Middle School | NH | - | XXX |
