Hartford, Sharon Academy v. Lebanon 2002 | Date: 04-09-02 Venue: Lebanon - Lebanon, NH |
Men's Long Jump
Finals: Flight #1|2|3 |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 4 | Gordon, Grant | SO | Lebanon | 14' 8" | 1 |
2 | 5 | Soukone, Sie | SR | Lebanon | 13' 9.75" | - |
3 | 7 | Poitras, Zack | FR | Lebanon | 13' 1.75" | - |
4 | 8 | Rossi, ? | Hartford High School | 12' 10.5" | - | |
0 | Henck, Thomas | JR | Hartford High School | ND | - | |
0 | Richardson, Asa | JR | Lebanon | ND | - | |
0 | Johndrow, Jeremy | SO | Lebanon | ND | - | |
0 | Follensbee, Ryan | JR | Lebanon | ND | - |
Finals:
Flight #2
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 2 | Harwood, Josh | Sharon Academy | 15' 11.5" | 3 | |
2 | 3 | Kristenson, Piper | Sharon Academy | 15' 6.25" | 2 | |
3 | 6 | Brady, Edward | Freshman | Hartford High School | 13' 7.5" | - |
4 | 9 | Manning, Jesse | Sharon Academy | 11' 2.75" | - | |
0 | Bushey, Raymond | Freshman | Hartford High School | ND | - | |
0 | Heeremans, William | JR | Hartford High School | ND | - | |
0 | Sappal, Jaspal | SO | Lebanon | ND | - | |
0 | Lyman, Derek | Sharon Academy | ND | - |
Finals:
Flight #3
![]() |
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Heslop, Agave | Sharon Academy | 17' 6.75" | 5 |