| LSU High School Indoor Qualifier | Date: 01-26-13 Venue: LSU-Maddox FH - Baton Rouge, LA |
Boys Triple Jump
| Finals: Flight #1|2 |
| Overall | Name | Year | Team | Distance | Score | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Griffin, Wayne | SR | Scotlandville | 42' 0" | - | 42' 0" | FOUL | FOUL | 40' 5.5" | 40' 5.25" | 41' 2.25" |
| 6 | Robinson, Brennem | JR | Franklin | 41' 9.5" | - | 40' 4.5" | 41' 9.5" | 41' 5" | 39' 9.5" | 40' 1.5" | FOUL |
| 7 | Thomas, Jaylin | SR | Scotlandville | 41' 3.25" | - | ND | 39' 11.75" | 41' 3.25" | 41' 2.25" | 39' 11.5" | PASS |
| 11 | Jones, Craig | JR | Central, Baton Rouge | 40' 8.5" | - | ND | 40' 8.5" | ND | |||
| 13 | Honore, Dalton | JR | Central, Baton Rouge | 40' 2.25" | - | 40' 2.25" | ND | FOUL | |||
| Robinson, Janard | FR | Southern Lab | ND | - | FOUL | ND | ND | ||||
| Spears, Zachary | SR | Istrouma | ND | - | ND | ND | ND | ||||
| Prader, Antonius | SR | Lusher Charter | ND | - | ND | ND | ND | ||||
| 1 | Theyard, Ricky | SR | Lusher Charter | 48' 8.25" | - | 45' 0.75" | 45' 4" | 46' 0.25" | 47' 8" | PASS | 48' 8.25" |
| 2 | Ricard, Marquise | SR | Southern Lab | 45' 1.5" | - | 44' 0.5" | PASS | PASS | 43' 9.25" | 43' 2.5" | 45' 1.5" |
| 3 | Brock, Albert | SR | Chalmette | 42' 8.75" | - | 42' 4.25" | FOUL | 42' 8.75" | FOUL | FOUL | FOUL |
| 4 | Brumfield, Joshua | SR | Archbishop Rummel | 42' 2.25" | - | 42' 2.25" | 40' 4.25" | 41' 8.5" | 39' 11.5" | 41' 2" | 39' 3" |
| 8 | Lewis, Trevon | SO | New Iberia | 41' 2.75" | - | FOUL | 39' 2.75" | 41' 0.25" | FOUL | 41' 2.75" | ND |
| 9 | Foster, Lamar | JR | Hahnville | 41' 1.25" | - | 41' 1.25" | ND | 41' 0.25" | 40' 7" | 40' 11.5" | FOUL |
| 10 | Lastrape, Aaron | JR | Breaux Bridge | 41' 0.25" | - | ND | 41' 0.25" | 40' 1" | PASS | PASS | PASS |
| 12 | Brown, Jarion | JR | Franklin | 40' 6" | - | ND | 40' 6" | ND | |||
| 14 | Williams, Dante | JR | Breaux Bridge | 39' 7.5" | - | FOUL | 39' 7.5" | ND | |||
| Alexander, Terrance | JR | Curtis, John | ND | - | FOUL | FOUL | ND | ||||
| Richardson, Kaylan | SR | St. Thomas Aquinas | ND | - | FOUL | ND | ND |
