Jr. High @ Buckeye Trail-Fri Nite Lite Invite Date: 04-20-12   Venue: Buckeye Trail - Lore City, OH
Girls Shot Put

Finals:
Place Overall Name Year Team Distance Score
1 1 Ferguson, Taylor 7 Meadowbrook Middle School 33'  8.5" 10
2 2 Border, Josie 8 Caldwell 30'  8.5" 8
3 3 Schockling, Mattea 8 Caldwell 29'  5" 6
4 4 Medina, Abigail 8 Fort Frye Jr.High 28'  2" 5
5 5 Huff, Lexy 7 Meadowbrook Middle School 27'  11" 4
6 6 Cunningham, Nikita 8 Harrison Central 27'  9" 2
7 7 Duffy, Tara 8 Bellaire Middle School 27'  9" 3
8 8 Sturgell, Esmerelda 8 Cambridge middle school 27'  7" 1
9 9 Ward, Miranda 7 New Lexington Middle School 27'  0" -
10 10 Toner, Amber 8 New Lexington Middle School 26'  2" -
11 11 McKinzie, Kerston 8 Shenandoah Jr. Hi girls Track 24'  8.5" -
12 12 Lemmings, Taelor 7 Cambridge middle school 24'  3" -
13 13 Donley, Sidney 8 Union Local 24'  1" -
14 14 Butler, Shay 7 Barnesville J.H. 23'  7" -
15 15 Kelly, Lynnsey 8 Lore City Buckeye Trail 23'  5" -
16 15 Cabb, Lexee 8 Bellaire Middle School 23'  5" -
17 17 Keesey, DJ 8 Harrison Central 22'  8.5" -
18 18 Warner, Macy 7 Shenandoah Jr. Hi girls Track 22'  6" -
19 19 Marovich, Alexis 7 Barnesville J.H. 22'  4" -
20 20 Scott, Allyson 8 Fort Frye Jr.High 20'  3.5" -