| Varsity Meet @ Buckeye Trail -05-PINK MEET | Date: 05-12-11 Venue: Buckeye Trail - Lore City, OH |
Men's Shot Put
|
|||||||||||
| Place | Overall | Name | Year | Team | Distance | Score |
|---|---|---|---|---|---|---|
| 1 | 1 | Fox, Greg | SR | Cambridge | 39' 8.5" | 8 |
| 2 | 2 | Smith, Michael | SR | Caldwell | 36' 8.5" | 6 |
| 3 | 3 | Kimble, Austin | New Matamoras Frontier | 35' 4.75" | 4 | |
| 4 | 4 | Schenkel, Tim | JR | Caldwell | 34' 1.75" | 2 |
| 5 | 5 | Huber, JC | SR | Lore City Buckeye Trail | 33' 11.75" | 1 |
| 6 | 6 | Fowler, Nick | SO | Lore City Buckeye Trail | 33' 3.5" | - |
| 7 | 7 | Cubas, Alexi | FR | Caldwell | 30' 7.5" | - |
| 8 | 8 | Salazar, Eddie | New Matamoras Frontier | 30' 2" | - | |
| 9 | 9 | Wildroudt, Michael | FR | Cambridge | 30' 1.5" | - |
| 10 | 10 | Schockling, Austin | FR | Caldwell | 29' 3" | - |
| 11 | 10 | Boley, Takoda | New Matamoras Frontier | 29' 3" | - | |
| 12 | 12 | Absher, Dylan | New Matamoras Frontier | 29' 2.25" | - | |
| 13 | 13 | Neff, Jonah | JR | Lore City Buckeye Trail | 27' 10" | - |
| 14 | 14 | Oakley, Tyler | FR | Caldwell | 27' 6" | - |
| 15 | 15 | Wolfe, Russell | JR | Cambridge | 27' 5" | - |
| 16 | 16 | Bell, George | East Richland Christian S | 26' 3.75" | - | |
| 17 | 17 | Orr, Blake | East Richland Christian S | 26' 1.5" | - | |
| 18 | 18 | Birch, Timothy | FR | Lore City Buckeye Trail | 26' 0" | - |
| 19 | 19 | Irvin, Jared | New Matamoras Frontier | 25' 9.25" | - | |
| 20 | 20 | Spratt, Kevin | FR | Lore City Buckeye Trail | 24' 6" | - |
| 21 | 21 | Palmer, Chris | JR | Lore City Buckeye Trail | 24' 3.75" | - |
| 22 | 22 | Doudna, Tyler | FR | Lore City Buckeye Trail | 22' 5" | - |
| 23 | 23 | Welch, Derick | FR | Caldwell | 20' 6" | - |
| 24 | 0 | Bellville, Shawn | New Matamoras Frontier | 0' 0.2" | - |
