Brownwood Bluebonnet Relays (High School) Date: 03/18-03/19/11   Venue: Brownwood - Brownwood, TX
Boys Shot Put Var 1A-2A, JV 4A
Finals: Flight #1
Preliminaries: Flight #1|2

Finals:
Place Overall Name Year Team Distance Score
1 1 Anderson, Jarrett SR Bangs 45'  9.25" 10
2 2 Warren, Michael SR Hico 44'  0.5" 8
3 3 Williams, Russell SR Eastland 42'  8.5" 6
4 4 Weaver, Ty SR Comanche 41'  2.75" 4
5 5 Meador, Max SR Brady 40'  1.5" 2
6 6 Byerly, Sloan SR Early 39'  8" 1
7 7 Mares, Jose SO Eastland 39'  5.25" -
8 8 Rodriquez, Tyler SR Comanche 39'  3" -
Preliminaries: Flight #1

Place Overall Name Year Team Distance Score
1 6 Byerly, Sloan SR Early 39'  8"  
2 9 Montano, Alejandro SO Eastland 38'  9.5"  
3 11 Bergmark, Steven FR Comanche 37'  10.5"  
4 11 Williams, Kris JR Waco Midway 37'  10.5"  
5 13 Alvarez, Bubu FR Waco Midway 35'  8"  
6 14 Pritchard-Warren, Mac JR Tolar 32'  5.5"  
7 15 Montgomery, Charles FR Waco Midway 32'  3.5"  
  Wilson, Nathan FR Newcastle ND  
  Martin, Ruben SO Newcastle ND  
  Wright, Ryan FR Goldthwaite ND  
Preliminaries: Flight #2

Place Overall Name Year Team Distance Score
1 1 Anderson, Jarrett SR Bangs 45'  9.25"  
2 2 Warren, Michael SR Hico 43'  4.75"  
3 3 Williams, Russell SR Eastland 41'  10"  
4 4 Weaver, Ty SR Comanche 41'  2.75"  
5 5 Meador, Max SR Brady 39'  9.25"  
6 7 Mares, Jose SO Eastland 39'  5.25"  
7 8 Rodriquez, Tyler SR Comanche 39'  3"  
8 10 Carbajal, Pablo SO Bangs 38'  6.25"  
  Bosquez, Christian SO Bangs ND