Taco Bell Track & Field Classic Date: 04/08-04/09/11   Venue: Spring Valley - Columbia, SC
Boys Shot Put
Finals: Flight #1|2|3|4|5

Finals: Flight #1
Place Overall Name Year Team Distance Score
1 25 Hodges, Morris SR Orangeburg-Wilkinson 42'  11" -
2 31 Wood, Jeremy SR Oakton 41'  4" -
3 41 Miller, Chris JR Richland Northeast 38'  8" -
4 43 Butler, Spencer SR Battery Creek 37'  2" -
5 45 Carter, Jorden SO Hopewell 36'  7" -
6 50 Roland, Austin SR Oakton 32'  11" -
7 53 McQueen, Patrick 12 Watauga 31'  2.5" -
8 55 Corcoran, Eric SO Pearl River 29'  3" -
9 56 Cancellieri, Matt SR Hopewell 0'  0.4" -
Finals: Flight #2

Place Overall Name Year Team Distance Score
1 28 Deveaux, TJ 8 Stratford 42'  6.5" -
2 35 Maxey, Johnny SR Richland Northeast 41'  0" -
3 36 Ntiasague, Obinna SO Ridge View 40'  9" -
4 42 Sims, DeShawn JR Spartanburg 37'  11" -
5 43 Harris, Joshua JR Lower Richland 37'  2" -
6 47 Nicholson, Alex JR Fort Mill 36'  0" -
7 48 Bedwell, Michael JR Beaufort 34'  4" -
8 49 Stewart, Isaac FR Butler 33'  0" -
9 52 Cubra, Chris SO Reynolds, A. C. 31'  5" -
10 53 Horry, Dontrell SR Eau Claire 31'  2.5" -
  Beaty, Zach SR Carolina Forest ND -
  Ramsey, Patrick SR James Island ND -
  Rice, Messiah FR Orangeburg-Wilkinson ND -
  Mobley, Daharion SR South Pointe ND -
  Stadom, Cedric JR Lassiter ND -
Finals: Flight #3

Place Overall Name Year Team Distance Score
1 8 Luckett, Aaron SR St. Xavier 46'  10" 1
2 16 Glover, Alex SR Wando 44'  9" -
3 17 Oden, Jaquille JR Spartanburg 44'  4" -
4 18 Tuttwiler, Lucas JR St. Xavier 44'  1" -
5 18 Tejada, Max JR Bolles 44'  1" -
6 26 ONiel, Evan SR Fort Mill 42'  9" -
7 27 Jefferson-Fields, DeEndre JR Beaufort 42'  7" -
8 29 Smith, Greg SR Asheville 42'  0" -
9 30 Friday, Anthony   Spring Valley 41'  5" -
10 34 Gause, Shakil SO Battery Creek 41'  1" -
11 36 Dyer, Alex SR Redan 40'  9" -
12 38 Hawkins, Joseph JR Stratford 40'  7" -
13 38 Mattle, Alex JR Lassiter 40'  7" -
14 40 Shah, Jamari SO Harding University 39'  0" -
  Thompson, Jojuan SR South Pointe ND -
Finals: Flight #4

Place Overall Name Year Team Distance Score
1 9 Burk, Blake SR Hoover 46'  6" -
2 12 Hull, Alfonso SO Spring Valley 45'  10" -
3 15 Blackmon, Mitchell JR North Buncombe 45'  6" -
4 21 Venning, Desmond JR Wando 44'  0" -
5 22 Alexander, Tevin SR North Central 43'  10" -
6 23 Barksdale, CJ SR Hillcrest 43'  7" -
7 32 Dunne, Evan SR North Mecklenburg 41'  3" -
8 32 Morris, Micah SR Ridge View 41'  3" -
9 46 Brown, Josh SO South Aiken 36'  6" -
10 51 Dwyer, Jessy   Middle College 32'  10" -
  Dease, Nick SR Vance, Z. B. ND -
  smallwood, brian JR Vance, Z. B. ND -
  York, Latham SR North Mecklenburg ND -
  Davis, Chris JR Greenwood ND -
  Roberson, David SO South Aiken ND -
Finals: Flight #5

Place Overall Name Year Team Distance Score
1 1 Osking, Justin SR John Carroll 57'  8" 10
2 2 Sansotta, Nick SR Butler 53'  6" 8
3 3 Clavette, Courtland SR Reynolds, A. C. 53'  1" 6
4 4 Counts, Shaquille   Irmo 52'  6" 5
5 5 Pineda, Jordan SR Watauga 51'  7" 4
6 6 Glaze, Terynce SR Hoover 47'  2" 3
7 7 Ramirez, Tyler JR Monsignor Bonner 47'  2" 2
8 10 Stedman, Mac SR Spring Valley 46'  6" -
9 11 Theus, John JR Bolles 46'  5" -
10 13 Bailey, Hunter SR Glass, E. C. 45'  9" -
11 14 Lawrence, Shawayne SO Eagle's Landing 45'  8" -
12 18 Pressley, Logan JR North Buncombe 44'  1" -
13 24 Duckett, Derrick SR Lower Richland 43'  6" -
  Robinson, Hayword SR Lake Marion ND -
  Sutton, David JR Dutch Fork ND -
  Pryor, Jared JR Dutch Fork ND -